General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 38 - JHANJHARPUR(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 0 | 93 | 93 |
| NITISH MISHRA | Bharatiya Janata Party | 0 | 4287 | 4287 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 0 | 50 | 50 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 0 | 293 | 293 |
| NUTAN DAVE | Aam Janta Pragati Party | 0 | 29 | 29 |
| RAM NARAYAN YADAV | Communist Party of India | 0 | 1728 | 1728 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 0 | 25 | 25 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 0 | 21 | 21 |
| ABDUL IRFAN | Independent | 0 | 100 | 100 |
| UMAR AFTAB AFSAR | Independent | 0 | 46 | 46 |
| OM PRAKASH PODDAR | Independent | 0 | 57 | 57 |
| KRISHNA NARAYAN JHA | Independent | 0 | 58 | 58 |
| KRISHNA KUMAR SAHU | Independent | 0 | 179 | 179 |
| NOTA | None of the Above | 0 | 116 | 116 |
| Total | 0 | 7082 | 7082 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 93 | 74 | 167 |
| NITISH MISHRA | Bharatiya Janata Party | 4287 | 3641 | 7928 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 50 | 43 | 93 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 293 | 359 | 652 |
| NUTAN DAVE | Aam Janta Pragati Party | 29 | 11 | 40 |
| RAM NARAYAN YADAV | Communist Party of India | 1728 | 850 | 2578 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 25 | 30 | 55 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 21 | 20 | 41 |
| ABDUL IRFAN | Independent | 100 | 38 | 138 |
| UMAR AFTAB AFSAR | Independent | 46 | 26 | 72 |
| OM PRAKASH PODDAR | Independent | 57 | 47 | 104 |
| KRISHNA NARAYAN JHA | Independent | 58 | 46 | 104 |
| KRISHNA KUMAR SAHU | Independent | 179 | 118 | 297 |
| NOTA | None of the Above | 116 | 99 | 215 |
| Total | 7082 | 5402 | 12484 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 167 | 98 | 265 |
| NITISH MISHRA | Bharatiya Janata Party | 7928 | 3774 | 11702 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 93 | 52 | 145 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 652 | 312 | 964 |
| NUTAN DAVE | Aam Janta Pragati Party | 40 | 22 | 62 |
| RAM NARAYAN YADAV | Communist Party of India | 2578 | 2156 | 4734 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 55 | 57 | 112 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 41 | 28 | 69 |
| ABDUL IRFAN | Independent | 138 | 68 | 206 |
| UMAR AFTAB AFSAR | Independent | 72 | 80 | 152 |
| OM PRAKASH PODDAR | Independent | 104 | 50 | 154 |
| KRISHNA NARAYAN JHA | Independent | 104 | 55 | 159 |
| KRISHNA KUMAR SAHU | Independent | 297 | 191 | 488 |
| NOTA | None of the Above | 215 | 130 | 345 |
| Total | 12484 | 7073 | 19557 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 265 | 77 | 342 |
| NITISH MISHRA | Bharatiya Janata Party | 11702 | 3213 | 14915 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 145 | 32 | 177 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 964 | 305 | 1269 |
| NUTAN DAVE | Aam Janta Pragati Party | 62 | 25 | 87 |
| RAM NARAYAN YADAV | Communist Party of India | 4734 | 1513 | 6247 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 112 | 52 | 164 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 69 | 30 | 99 |
| ABDUL IRFAN | Independent | 206 | 134 | 340 |
| UMAR AFTAB AFSAR | Independent | 152 | 43 | 195 |
| OM PRAKASH PODDAR | Independent | 154 | 77 | 231 |
| KRISHNA NARAYAN JHA | Independent | 159 | 62 | 221 |
| KRISHNA KUMAR SAHU | Independent | 488 | 177 | 665 |
| NOTA | None of the Above | 345 | 114 | 459 |
| Total | 19557 | 5854 | 25411 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 342 | 79 | 421 |
| NITISH MISHRA | Bharatiya Janata Party | 14915 | 3594 | 18509 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 177 | 41 | 218 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 1269 | 436 | 1705 |
| NUTAN DAVE | Aam Janta Pragati Party | 87 | 13 | 100 |
| RAM NARAYAN YADAV | Communist Party of India | 6247 | 1122 | 7369 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 164 | 32 | 196 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 99 | 24 | 123 |
| ABDUL IRFAN | Independent | 340 | 70 | 410 |
| UMAR AFTAB AFSAR | Independent | 195 | 45 | 240 |
| OM PRAKASH PODDAR | Independent | 231 | 70 | 301 |
| KRISHNA NARAYAN JHA | Independent | 221 | 56 | 277 |
| KRISHNA KUMAR SAHU | Independent | 665 | 210 | 875 |
| NOTA | None of the Above | 459 | 124 | 583 |
| Total | 25411 | 5916 | 31327 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 421 | 92 | 513 |
| NITISH MISHRA | Bharatiya Janata Party | 18509 | 4122 | 22631 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 218 | 47 | 265 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 1705 | 345 | 2050 |
| NUTAN DAVE | Aam Janta Pragati Party | 100 | 12 | 112 |
| RAM NARAYAN YADAV | Communist Party of India | 7369 | 972 | 8341 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 196 | 30 | 226 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 123 | 18 | 141 |
| ABDUL IRFAN | Independent | 410 | 62 | 472 |
| UMAR AFTAB AFSAR | Independent | 240 | 22 | 262 |
| OM PRAKASH PODDAR | Independent | 301 | 46 | 347 |
| KRISHNA NARAYAN JHA | Independent | 277 | 38 | 315 |
| KRISHNA KUMAR SAHU | Independent | 875 | 210 | 1085 |
| NOTA | None of the Above | 583 | 106 | 689 |
| Total | 31327 | 6122 | 37449 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 513 | 77 | 590 |
| NITISH MISHRA | Bharatiya Janata Party | 22631 | 4115 | 26746 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 265 | 67 | 332 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 2050 | 591 | 2641 |
| NUTAN DAVE | Aam Janta Pragati Party | 112 | 24 | 136 |
| RAM NARAYAN YADAV | Communist Party of India | 8341 | 1992 | 10333 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 226 | 50 | 276 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 141 | 30 | 171 |
| ABDUL IRFAN | Independent | 472 | 89 | 561 |
| UMAR AFTAB AFSAR | Independent | 262 | 32 | 294 |
| OM PRAKASH PODDAR | Independent | 347 | 76 | 423 |
| KRISHNA NARAYAN JHA | Independent | 315 | 72 | 387 |
| KRISHNA KUMAR SAHU | Independent | 1085 | 260 | 1345 |
| NOTA | None of the Above | 689 | 137 | 826 |
| Total | 37449 | 7612 | 45061 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 590 | 81 | 671 |
| NITISH MISHRA | Bharatiya Janata Party | 26746 | 3957 | 30703 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 332 | 53 | 385 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 2641 | 1119 | 3760 |
| NUTAN DAVE | Aam Janta Pragati Party | 136 | 26 | 162 |
| RAM NARAYAN YADAV | Communist Party of India | 10333 | 1427 | 11760 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 276 | 51 | 327 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 171 | 18 | 189 |
| ABDUL IRFAN | Independent | 561 | 45 | 606 |
| UMAR AFTAB AFSAR | Independent | 294 | 45 | 339 |
| OM PRAKASH PODDAR | Independent | 423 | 120 | 543 |
| KRISHNA NARAYAN JHA | Independent | 387 | 81 | 468 |
| KRISHNA KUMAR SAHU | Independent | 1345 | 199 | 1544 |
| NOTA | None of the Above | 826 | 107 | 933 |
| Total | 45061 | 7329 | 52390 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 671 | 76 | 747 |
| NITISH MISHRA | Bharatiya Janata Party | 30703 | 3915 | 34618 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 385 | 230 | 615 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 3760 | 1003 | 4763 |
| NUTAN DAVE | Aam Janta Pragati Party | 162 | 24 | 186 |
| RAM NARAYAN YADAV | Communist Party of India | 11760 | 1121 | 12881 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 327 | 28 | 355 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 189 | 16 | 205 |
| ABDUL IRFAN | Independent | 606 | 58 | 664 |
| UMAR AFTAB AFSAR | Independent | 339 | 30 | 369 |
| OM PRAKASH PODDAR | Independent | 543 | 92 | 635 |
| KRISHNA NARAYAN JHA | Independent | 468 | 76 | 544 |
| KRISHNA KUMAR SAHU | Independent | 1544 | 178 | 1722 |
| NOTA | None of the Above | 933 | 96 | 1029 |
| Total | 52390 | 6943 | 59333 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 747 | 75 | 822 |
| NITISH MISHRA | Bharatiya Janata Party | 34618 | 3928 | 38546 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 615 | 46 | 661 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 4763 | 420 | 5183 |
| NUTAN DAVE | Aam Janta Pragati Party | 186 | 14 | 200 |
| RAM NARAYAN YADAV | Communist Party of India | 12881 | 1665 | 14546 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 355 | 44 | 399 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 205 | 27 | 232 |
| ABDUL IRFAN | Independent | 664 | 45 | 709 |
| UMAR AFTAB AFSAR | Independent | 369 | 25 | 394 |
| OM PRAKASH PODDAR | Independent | 635 | 44 | 679 |
| KRISHNA NARAYAN JHA | Independent | 544 | 48 | 592 |
| KRISHNA KUMAR SAHU | Independent | 1722 | 157 | 1879 |
| NOTA | None of the Above | 1029 | 121 | 1150 |
| Total | 59333 | 6659 | 65992 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 822 | 72 | 894 |
| NITISH MISHRA | Bharatiya Janata Party | 38546 | 3932 | 42478 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 661 | 70 | 731 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 5183 | 639 | 5822 |
| NUTAN DAVE | Aam Janta Pragati Party | 200 | 20 | 220 |
| RAM NARAYAN YADAV | Communist Party of India | 14546 | 2061 | 16607 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 399 | 53 | 452 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 232 | 27 | 259 |
| ABDUL IRFAN | Independent | 709 | 86 | 795 |
| UMAR AFTAB AFSAR | Independent | 394 | 43 | 437 |
| OM PRAKASH PODDAR | Independent | 679 | 83 | 762 |
| KRISHNA NARAYAN JHA | Independent | 592 | 63 | 655 |
| KRISHNA KUMAR SAHU | Independent | 1879 | 174 | 2053 |
| NOTA | None of the Above | 1150 | 107 | 1257 |
| Total | 65992 | 7430 | 73422 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 894 | 63 | 957 |
| NITISH MISHRA | Bharatiya Janata Party | 42478 | 2947 | 45425 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 731 | 45 | 776 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 5822 | 204 | 6026 |
| NUTAN DAVE | Aam Janta Pragati Party | 220 | 27 | 247 |
| RAM NARAYAN YADAV | Communist Party of India | 16607 | 2744 | 19351 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 452 | 48 | 500 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 259 | 27 | 286 |
| ABDUL IRFAN | Independent | 795 | 73 | 868 |
| UMAR AFTAB AFSAR | Independent | 437 | 34 | 471 |
| OM PRAKASH PODDAR | Independent | 762 | 46 | 808 |
| KRISHNA NARAYAN JHA | Independent | 655 | 54 | 709 |
| KRISHNA KUMAR SAHU | Independent | 2053 | 88 | 2141 |
| NOTA | None of the Above | 1257 | 59 | 1316 |
| Total | 73422 | 6459 | 79881 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 957 | 84 | 1041 |
| NITISH MISHRA | Bharatiya Janata Party | 45425 | 3559 | 48984 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 776 | 42 | 818 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 6026 | 412 | 6438 |
| NUTAN DAVE | Aam Janta Pragati Party | 247 | 12 | 259 |
| RAM NARAYAN YADAV | Communist Party of India | 19351 | 2427 | 21778 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 500 | 55 | 555 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 286 | 42 | 328 |
| ABDUL IRFAN | Independent | 868 | 55 | 923 |
| UMAR AFTAB AFSAR | Independent | 471 | 35 | 506 |
| OM PRAKASH PODDAR | Independent | 808 | 53 | 861 |
| KRISHNA NARAYAN JHA | Independent | 709 | 52 | 761 |
| KRISHNA KUMAR SAHU | Independent | 2141 | 136 | 2277 |
| NOTA | None of the Above | 1316 | 120 | 1436 |
| Total | 79881 | 7084 | 86965 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1041 | 91 | 1132 |
| NITISH MISHRA | Bharatiya Janata Party | 48984 | 4429 | 53413 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 818 | 59 | 877 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 6438 | 425 | 6863 |
| NUTAN DAVE | Aam Janta Pragati Party | 259 | 22 | 281 |
| RAM NARAYAN YADAV | Communist Party of India | 21778 | 1094 | 22872 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 555 | 59 | 614 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 328 | 46 | 374 |
| ABDUL IRFAN | Independent | 923 | 58 | 981 |
| UMAR AFTAB AFSAR | Independent | 506 | 24 | 530 |
| OM PRAKASH PODDAR | Independent | 861 | 66 | 927 |
| KRISHNA NARAYAN JHA | Independent | 761 | 79 | 840 |
| KRISHNA KUMAR SAHU | Independent | 2277 | 202 | 2479 |
| NOTA | None of the Above | 1436 | 169 | 1605 |
| Total | 86965 | 6823 | 93788 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1132 | 94 | 1226 |
| NITISH MISHRA | Bharatiya Janata Party | 53413 | 3553 | 56966 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 877 | 52 | 929 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 6863 | 633 | 7496 |
| NUTAN DAVE | Aam Janta Pragati Party | 281 | 21 | 302 |
| RAM NARAYAN YADAV | Communist Party of India | 22872 | 1585 | 24457 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 614 | 50 | 664 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 374 | 24 | 398 |
| ABDUL IRFAN | Independent | 981 | 97 | 1078 |
| UMAR AFTAB AFSAR | Independent | 530 | 41 | 571 |
| OM PRAKASH PODDAR | Independent | 927 | 78 | 1005 |
| KRISHNA NARAYAN JHA | Independent | 840 | 88 | 928 |
| KRISHNA KUMAR SAHU | Independent | 2479 | 183 | 2662 |
| NOTA | None of the Above | 1605 | 114 | 1719 |
| Total | 93788 | 6613 | 100401 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1226 | 81 | 1307 |
| NITISH MISHRA | Bharatiya Janata Party | 56966 | 3677 | 60643 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 929 | 49 | 978 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 7496 | 590 | 8086 |
| NUTAN DAVE | Aam Janta Pragati Party | 302 | 32 | 334 |
| RAM NARAYAN YADAV | Communist Party of India | 24457 | 1880 | 26337 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 664 | 41 | 705 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 398 | 21 | 419 |
| ABDUL IRFAN | Independent | 1078 | 77 | 1155 |
| UMAR AFTAB AFSAR | Independent | 571 | 31 | 602 |
| OM PRAKASH PODDAR | Independent | 1005 | 74 | 1079 |
| KRISHNA NARAYAN JHA | Independent | 928 | 68 | 996 |
| KRISHNA KUMAR SAHU | Independent | 2662 | 153 | 2815 |
| NOTA | None of the Above | 1719 | 130 | 1849 |
| Total | 100401 | 6904 | 107305 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1307 | 77 | 1384 |
| NITISH MISHRA | Bharatiya Janata Party | 60643 | 4469 | 65112 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 978 | 74 | 1052 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 8086 | 472 | 8558 |
| NUTAN DAVE | Aam Janta Pragati Party | 334 | 20 | 354 |
| RAM NARAYAN YADAV | Communist Party of India | 26337 | 1238 | 27575 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 705 | 53 | 758 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 419 | 23 | 442 |
| ABDUL IRFAN | Independent | 1155 | 43 | 1198 |
| UMAR AFTAB AFSAR | Independent | 602 | 44 | 646 |
| OM PRAKASH PODDAR | Independent | 1079 | 52 | 1131 |
| KRISHNA NARAYAN JHA | Independent | 996 | 74 | 1070 |
| KRISHNA KUMAR SAHU | Independent | 2815 | 167 | 2982 |
| NOTA | None of the Above | 1849 | 112 | 1961 |
| Total | 107305 | 6918 | 114223 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1384 | 83 | 1467 |
| NITISH MISHRA | Bharatiya Janata Party | 65112 | 4170 | 69282 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 1052 | 46 | 1098 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 8558 | 405 | 8963 |
| NUTAN DAVE | Aam Janta Pragati Party | 354 | 15 | 369 |
| RAM NARAYAN YADAV | Communist Party of India | 27575 | 1900 | 29475 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 758 | 37 | 795 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 442 | 17 | 459 |
| ABDUL IRFAN | Independent | 1198 | 57 | 1255 |
| UMAR AFTAB AFSAR | Independent | 646 | 33 | 679 |
| OM PRAKASH PODDAR | Independent | 1131 | 39 | 1170 |
| KRISHNA NARAYAN JHA | Independent | 1070 | 52 | 1122 |
| KRISHNA KUMAR SAHU | Independent | 2982 | 143 | 3125 |
| NOTA | None of the Above | 1961 | 95 | 2056 |
| Total | 114223 | 7092 | 121315 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1467 | 69 | 1536 |
| NITISH MISHRA | Bharatiya Janata Party | 69282 | 5373 | 74655 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 1098 | 59 | 1157 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 8963 | 519 | 9482 |
| NUTAN DAVE | Aam Janta Pragati Party | 369 | 20 | 389 |
| RAM NARAYAN YADAV | Communist Party of India | 29475 | 1656 | 31131 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 795 | 24 | 819 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 459 | 25 | 484 |
| ABDUL IRFAN | Independent | 1255 | 39 | 1294 |
| UMAR AFTAB AFSAR | Independent | 679 | 26 | 705 |
| OM PRAKASH PODDAR | Independent | 1170 | 40 | 1210 |
| KRISHNA NARAYAN JHA | Independent | 1122 | 51 | 1173 |
| KRISHNA KUMAR SAHU | Independent | 3125 | 137 | 3262 |
| NOTA | None of the Above | 2056 | 77 | 2133 |
| Total | 121315 | 8115 | 129430 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1536 | 85 | 1621 |
| NITISH MISHRA | Bharatiya Janata Party | 74655 | 4061 | 78716 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 1157 | 46 | 1203 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 9482 | 249 | 9731 |
| NUTAN DAVE | Aam Janta Pragati Party | 389 | 25 | 414 |
| RAM NARAYAN YADAV | Communist Party of India | 31131 | 2099 | 33230 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 819 | 44 | 863 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 484 | 23 | 507 |
| ABDUL IRFAN | Independent | 1294 | 83 | 1377 |
| UMAR AFTAB AFSAR | Independent | 705 | 31 | 736 |
| OM PRAKASH PODDAR | Independent | 1210 | 58 | 1268 |
| KRISHNA NARAYAN JHA | Independent | 1173 | 65 | 1238 |
| KRISHNA KUMAR SAHU | Independent | 3262 | 184 | 3446 |
| NOTA | None of the Above | 2133 | 138 | 2271 |
| Total | 129430 | 7191 | 136621 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1621 | 104 | 1725 |
| NITISH MISHRA | Bharatiya Janata Party | 78716 | 4243 | 82959 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 1203 | 69 | 1272 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 9731 | 361 | 10092 |
| NUTAN DAVE | Aam Janta Pragati Party | 414 | 17 | 431 |
| RAM NARAYAN YADAV | Communist Party of India | 33230 | 1815 | 35045 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 863 | 56 | 919 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 507 | 26 | 533 |
| ABDUL IRFAN | Independent | 1377 | 56 | 1433 |
| UMAR AFTAB AFSAR | Independent | 736 | 38 | 774 |
| OM PRAKASH PODDAR | Independent | 1268 | 57 | 1325 |
| KRISHNA NARAYAN JHA | Independent | 1238 | 75 | 1313 |
| KRISHNA KUMAR SAHU | Independent | 3446 | 192 | 3638 |
| NOTA | None of the Above | 2271 | 123 | 2394 |
| Total | 136621 | 7232 | 143853 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1725 | 84 | 1809 |
| NITISH MISHRA | Bharatiya Janata Party | 82959 | 5034 | 87993 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 1272 | 68 | 1340 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 10092 | 355 | 10447 |
| NUTAN DAVE | Aam Janta Pragati Party | 431 | 13 | 444 |
| RAM NARAYAN YADAV | Communist Party of India | 35045 | 1014 | 36059 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 919 | 42 | 961 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 533 | 28 | 561 |
| ABDUL IRFAN | Independent | 1433 | 32 | 1465 |
| UMAR AFTAB AFSAR | Independent | 774 | 24 | 798 |
| OM PRAKASH PODDAR | Independent | 1325 | 60 | 1385 |
| KRISHNA NARAYAN JHA | Independent | 1313 | 59 | 1372 |
| KRISHNA KUMAR SAHU | Independent | 3638 | 135 | 3773 |
| NOTA | None of the Above | 2394 | 126 | 2520 |
| Total | 143853 | 7074 | 150927 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DEO KANT JHA | Aam Aadmi Party | 1809 | 92 | 1901 |
| NITISH MISHRA | Bharatiya Janata Party | 87993 | 3592 | 91585 |
| BIRENDRA KUMAR SINGH | Bahujan Samaj Party | 1340 | 48 | 1388 |
| KESHAVCHANDRA BHANDARI | Jan Suraaj Party | 10447 | 191 | 10638 |
| NUTAN DAVE | Aam Janta Pragati Party | 444 | 28 | 472 |
| RAM NARAYAN YADAV | Communist Party of India | 36059 | 3128 | 39187 |
| RAMNARAYAN SAHU | Vanchit Adhikar Party | 961 | 56 | 1017 |
| VIJAY KUMAR MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 561 | 36 | 597 |
| ABDUL IRFAN | Independent | 1465 | 92 | 1557 |
