General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 52 - BAHADURGANJ(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 0 | 92 | 92 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 0 | 3972 | 3972 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 0 | 2093 | 2093 |
| AHMAD HUSSIAN | The Plurals Party | 0 | 84 | 84 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 0 | 2055 | 2055 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 0 | 119 | 119 |
| TARIQUL AMIN | Independent | 0 | 52 | 52 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 0 | 62 | 62 |
| ROHIT KUMAR JHA | Independent | 0 | 93 | 93 |
| NOTA | None of the Above | 0 | 206 | 206 |
| Total | 0 | 8828 | 8828 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 92 | 78 | 170 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 3972 | 3337 | 7309 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 2093 | 1997 | 4090 |
| AHMAD HUSSIAN | The Plurals Party | 84 | 91 | 175 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 2055 | 2855 | 4910 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 119 | 170 | 289 |
| TARIQUL AMIN | Independent | 52 | 67 | 119 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 62 | 73 | 135 |
| ROHIT KUMAR JHA | Independent | 93 | 96 | 189 |
| NOTA | None of the Above | 206 | 202 | 408 |
| Total | 8828 | 8966 | 17794 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 170 | 59 | 229 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 7309 | 3392 | 10701 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 4090 | 1532 | 5622 |
| AHMAD HUSSIAN | The Plurals Party | 175 | 69 | 244 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 4910 | 2273 | 7183 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 289 | 100 | 389 |
| TARIQUL AMIN | Independent | 119 | 37 | 156 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 135 | 45 | 180 |
| ROHIT KUMAR JHA | Independent | 189 | 95 | 284 |
| NOTA | None of the Above | 408 | 140 | 548 |
| Total | 17794 | 7742 | 25536 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 229 | 57 | 286 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 10701 | 2354 | 13055 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 5622 | 2074 | 7696 |
| AHMAD HUSSIAN | The Plurals Party | 244 | 63 | 307 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 7183 | 3411 | 10594 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 389 | 128 | 517 |
| TARIQUL AMIN | Independent | 156 | 53 | 209 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 180 | 65 | 245 |
| ROHIT KUMAR JHA | Independent | 284 | 73 | 357 |
| NOTA | None of the Above | 548 | 180 | 728 |
| Total | 25536 | 8458 | 33994 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 286 | 54 | 340 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 13055 | 3147 | 16202 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 7696 | 2057 | 9753 |
| AHMAD HUSSIAN | The Plurals Party | 307 | 77 | 384 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 10594 | 2257 | 12851 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 517 | 110 | 627 |
| TARIQUL AMIN | Independent | 209 | 71 | 280 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 245 | 48 | 293 |
| ROHIT KUMAR JHA | Independent | 357 | 84 | 441 |
| NOTA | None of the Above | 728 | 144 | 872 |
| Total | 33994 | 8049 | 42043 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 340 | 84 | 424 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 16202 | 5648 | 21850 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 9753 | 725 | 10478 |
| AHMAD HUSSIAN | The Plurals Party | 384 | 46 | 430 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 12851 | 951 | 13802 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 627 | 86 | 713 |
| TARIQUL AMIN | Independent | 280 | 44 | 324 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 293 | 58 | 351 |
| ROHIT KUMAR JHA | Independent | 441 | 153 | 594 |
| NOTA | None of the Above | 872 | 247 | 1119 |
| Total | 42043 | 8042 | 50085 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 424 | 40 | 464 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 21850 | 3569 | 25419 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 10478 | 1371 | 11849 |
| AHMAD HUSSIAN | The Plurals Party | 430 | 58 | 488 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 13802 | 2963 | 16765 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 713 | 133 | 846 |
| TARIQUL AMIN | Independent | 324 | 51 | 375 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 351 | 51 | 402 |
| ROHIT KUMAR JHA | Independent | 594 | 79 | 673 |
| NOTA | None of the Above | 1119 | 153 | 1272 |
| Total | 50085 | 8468 | 58553 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 464 | 53 | 517 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 25419 | 3995 | 29414 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 11849 | 1272 | 13121 |
| AHMAD HUSSIAN | The Plurals Party | 488 | 56 | 544 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 16765 | 2899 | 19664 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 846 | 160 | 1006 |
| TARIQUL AMIN | Independent | 375 | 45 | 420 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 402 | 28 | 430 |
| ROHIT KUMAR JHA | Independent | 673 | 81 | 754 |
| NOTA | None of the Above | 1272 | 164 | 1436 |
| Total | 58553 | 8753 | 67306 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 517 | 45 | 562 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 29414 | 1159 | 30573 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 13121 | 1574 | 14695 |
| AHMAD HUSSIAN | The Plurals Party | 544 | 81 | 625 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 19664 | 5657 | 25321 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1006 | 171 | 1177 |
| TARIQUL AMIN | Independent | 420 | 46 | 466 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 430 | 42 | 472 |
| ROHIT KUMAR JHA | Independent | 754 | 51 | 805 |
| NOTA | None of the Above | 1436 | 162 | 1598 |
| Total | 67306 | 8988 | 76294 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 562 | 51 | 613 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 30573 | 1417 | 31990 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 14695 | 2008 | 16703 |
| AHMAD HUSSIAN | The Plurals Party | 625 | 85 | 710 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 25321 | 4280 | 29601 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1177 | 154 | 1331 |
| TARIQUL AMIN | Independent | 466 | 59 | 525 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 472 | 43 | 515 |
| ROHIT KUMAR JHA | Independent | 805 | 53 | 858 |
| NOTA | None of the Above | 1598 | 158 | 1756 |
| Total | 76294 | 8308 | 84602 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 613 | 52 | 665 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 31990 | 2943 | 34933 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 16703 | 1113 | 17816 |
| AHMAD HUSSIAN | The Plurals Party | 710 | 49 | 759 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 29601 | 3631 | 33232 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1331 | 143 | 1474 |
| TARIQUL AMIN | Independent | 525 | 41 | 566 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 515 | 60 | 575 |
| ROHIT KUMAR JHA | Independent | 858 | 77 | 935 |
| NOTA | None of the Above | 1756 | 201 | 1957 |
| Total | 84602 | 8310 | 92912 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 665 | 36 | 701 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 34933 | 684 | 35617 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 17816 | 1963 | 19779 |
| AHMAD HUSSIAN | The Plurals Party | 759 | 49 | 808 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 33232 | 4998 | 38230 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1474 | 159 | 1633 |
| TARIQUL AMIN | Independent | 566 | 37 | 603 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 575 | 42 | 617 |
| ROHIT KUMAR JHA | Independent | 935 | 45 | 980 |
| NOTA | None of the Above | 1957 | 129 | 2086 |
| Total | 92912 | 8142 | 101054 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 701 | 37 | 738 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 35617 | 2942 | 38559 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 19779 | 1677 | 21456 |
| AHMAD HUSSIAN | The Plurals Party | 808 | 56 | 864 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 38230 | 3244 | 41474 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1633 | 128 | 1761 |
| TARIQUL AMIN | Independent | 603 | 41 | 644 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 617 | 29 | 646 |
| ROHIT KUMAR JHA | Independent | 980 | 49 | 1029 |
| NOTA | None of the Above | 2086 | 148 | 2234 |
| Total | 101054 | 8351 | 109405 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 738 | 65 | 803 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 38559 | 2858 | 41417 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 21456 | 2085 | 23541 |
| AHMAD HUSSIAN | The Plurals Party | 864 | 68 | 932 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 41474 | 4532 | 46006 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1761 | 136 | 1897 |
| TARIQUL AMIN | Independent | 644 | 31 | 675 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 646 | 37 | 683 |
| ROHIT KUMAR JHA | Independent | 1029 | 82 | 1111 |
| NOTA | None of the Above | 2234 | 193 | 2427 |
| Total | 109405 | 10087 | 119492 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 803 | 48 | 851 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 41417 | 1705 | 43122 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 23541 | 2469 | 26010 |
| AHMAD HUSSIAN | The Plurals Party | 932 | 58 | 990 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 46006 | 3399 | 49405 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1897 | 101 | 1998 |
| TARIQUL AMIN | Independent | 675 | 35 | 710 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 683 | 41 | 724 |
| ROHIT KUMAR JHA | Independent | 1111 | 73 | 1184 |
| NOTA | None of the Above | 2427 | 151 | 2578 |
| Total | 119492 | 8080 | 127572 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 851 | 57 | 908 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 43122 | 1458 | 44580 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 26010 | 1919 | 27929 |
| AHMAD HUSSIAN | The Plurals Party | 990 | 85 | 1075 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 49405 | 4992 | 54397 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 1998 | 139 | 2137 |
| TARIQUL AMIN | Independent | 710 | 46 | 756 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 724 | 49 | 773 |
| ROHIT KUMAR JHA | Independent | 1184 | 61 | 1245 |
| NOTA | None of the Above | 2578 | 154 | 2732 |
| Total | 127572 | 8960 | 136532 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 908 | 31 | 939 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 44580 | 2009 | 46589 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 27929 | 3277 | 31206 |
| AHMAD HUSSIAN | The Plurals Party | 1075 | 67 | 1142 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 54397 | 2762 | 57159 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2137 | 111 | 2248 |
| TARIQUL AMIN | Independent | 756 | 34 | 790 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 773 | 54 | 827 |
| ROHIT KUMAR JHA | Independent | 1245 | 56 | 1301 |
| NOTA | None of the Above | 2732 | 115 | 2847 |
| Total | 136532 | 8516 | 145048 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 939 | 25 | 964 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 46589 | 2322 | 48911 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 31206 | 3775 | 34981 |
| AHMAD HUSSIAN | The Plurals Party | 1142 | 46 | 1188 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 57159 | 1402 | 58561 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2248 | 82 | 2330 |
| TARIQUL AMIN | Independent | 790 | 26 | 816 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 827 | 40 | 867 |
| ROHIT KUMAR JHA | Independent | 1301 | 69 | 1370 |
| NOTA | None of the Above | 2847 | 73 | 2920 |
| Total | 145048 | 7860 | 152908 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 964 | 28 | 992 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 48911 | 1302 | 50213 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 34981 | 4380 | 39361 |
| AHMAD HUSSIAN | The Plurals Party | 1188 | 81 | 1269 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 58561 | 2759 | 61320 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2330 | 115 | 2445 |
| TARIQUL AMIN | Independent | 816 | 45 | 861 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 867 | 77 | 944 |
| ROHIT KUMAR JHA | Independent | 1370 | 41 | 1411 |
| NOTA | None of the Above | 2920 | 110 | 3030 |
| Total | 152908 | 8938 | 161846 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 992 | 37 | 1029 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 50213 | 800 | 51013 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 39361 | 3029 | 42390 |
| AHMAD HUSSIAN | The Plurals Party | 1269 | 72 | 1341 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 61320 | 3620 | 64940 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2445 | 117 | 2562 |
| TARIQUL AMIN | Independent | 861 | 43 | 904 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 944 | 39 | 983 |
| ROHIT KUMAR JHA | Independent | 1411 | 41 | 1452 |
| NOTA | None of the Above | 3030 | 124 | 3154 |
| Total | 161846 | 7922 | 169768 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 1029 | 31 | 1060 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 51013 | 1079 | 52092 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 42390 | 3347 | 45737 |
| AHMAD HUSSIAN | The Plurals Party | 1341 | 66 | 1407 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 64940 | 2990 | 67930 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2562 | 72 | 2634 |
| TARIQUL AMIN | Independent | 904 | 24 | 928 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 983 | 40 | 1023 |
| ROHIT KUMAR JHA | Independent | 1452 | 33 | 1485 |
| NOTA | None of the Above | 3154 | 114 | 3268 |
| Total | 169768 | 7796 | 177564 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 1060 | 36 | 1096 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 52092 | 1112 | 53204 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 45737 | 3003 | 48740 |
| AHMAD HUSSIAN | The Plurals Party | 1407 | 78 | 1485 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 67930 | 4015 | 71945 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2634 | 110 | 2744 |
| TARIQUL AMIN | Independent | 928 | 46 | 974 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 1023 | 42 | 1065 |
| ROHIT KUMAR JHA | Independent | 1485 | 37 | 1522 |
| NOTA | None of the Above | 3268 | 124 | 3392 |
| Total | 177564 | 8603 | 186167 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 1096 | 54 | 1150 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 53204 | 1474 | 54678 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 48740 | 2060 | 50800 |
| AHMAD HUSSIAN | The Plurals Party | 1485 | 78 | 1563 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 71945 | 4543 | 76488 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2744 | 139 | 2883 |
| TARIQUL AMIN | Independent | 974 | 57 | 1031 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 1065 | 35 | 1100 |
| ROHIT KUMAR JHA | Independent | 1522 | 41 | 1563 |
| NOTA | None of the Above | 3392 | 134 | 3526 |
| Total | 186167 | 8615 | 194782 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 1150 | 32 | 1182 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 54678 | 920 | 55598 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 50800 | 2296 | 53096 |
| AHMAD HUSSIAN | The Plurals Party | 1563 | 70 | 1633 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 76488 | 4739 | 81227 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 2883 | 128 | 3011 |
| TARIQUL AMIN | Independent | 1031 | 35 | 1066 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 1100 | 32 | 1132 |
| ROHIT KUMAR JHA | Independent | 1563 | 56 | 1619 |
| NOTA | None of the Above | 3526 | 124 | 3650 |
| Total | 194782 | 8432 | 203214 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 1182 | 39 | 1221 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 55598 | 862 | 56460 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 53096 | 3678 | 56774 |
| AHMAD HUSSIAN | The Plurals Party | 1633 | 62 | 1695 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 81227 | 4073 | 85300 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 3011 | 114 | 3125 |
| TARIQUL AMIN | Independent | 1066 | 47 | 1113 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 1132 | 46 | 1178 |
| ROHIT KUMAR JHA | Independent | 1619 | 31 | 1650 |
| NOTA | None of the Above | 3650 | 154 | 3804 |
| Total | 203214 | 9106 | 212320 | |
| Round 26 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| MD MASOOM RAZA | Aam Aadmi Party | 1221 | 19 | 1240 |
| MOHAMMAD KALIMUDDIN | Lok Janshakti Party (Ram Vilas) | 56460 | 627 | 57087 |
| MOHAMMED MASAWAR ALAM | Indian National Congress | 56774 | 1298 | 58072 |
| AHMAD HUSSIAN | The Plurals Party | 1695 | 48 | 1743 |
| MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen | 85300 | 1836 | 87136 |
| BARUN KUMAR SINGH | Jan Suraaj Party | 3125 | 46 | 3171 |
| TARIQUL AMIN | Independent | 1113 | 17 | 1130 |
| MOHAMMAD KAUSAR PERWEZ | Independent | 1178 | 17 | 1195 |
| ROHIT KUMAR JHA | Independent | 1650 | 16 | 1666 |
| NOTA | None of the Above | 3804 | 77 | 3881 |
| Total | 212320 | 4001 | 216321 | |
