General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 84 - HAYAGHAT(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 0 | 52 | 52 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 0 | 84 | 84 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 0 | 2504 | 2504 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 0 | 5377 | 5377 |
| IRSHAD ALI | Desh Janhit Party | 0 | 92 | 92 |
| JAGNNATH SINGH | Janshakti Janta Dal | 0 | 51 | 51 |
| PRATIBHA SINGH | Jan Suraaj Party | 0 | 88 | 88 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 0 | 35 | 35 |
| USHA AKELA | Independent | 0 | 19 | 19 |
| NARESH KUMAR NAWAL | Independent | 0 | 54 | 54 |
| PROBHENDRA JHA | Independent | 0 | 171 | 171 |
| MOHAMMAD MAHTAB ALAM | Independent | 0 | 125 | 125 |
| LAKSHMI DAS | Independent | 0 | 111 | 111 |
| NOTA | None of the Above | 0 | 120 | 120 |
| Total | 0 | 8883 | 8883 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 52 | 41 | 93 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 84 | 123 | 207 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 2504 | 4097 | 6601 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 5377 | 2182 | 7559 |
| IRSHAD ALI | Desh Janhit Party | 92 | 56 | 148 |
| JAGNNATH SINGH | Janshakti Janta Dal | 51 | 67 | 118 |
| PRATIBHA SINGH | Jan Suraaj Party | 88 | 275 | 363 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 35 | 34 | 69 |
| USHA AKELA | Independent | 19 | 27 | 46 |
| NARESH KUMAR NAWAL | Independent | 54 | 44 | 98 |
| PROBHENDRA JHA | Independent | 171 | 153 | 324 |
| MOHAMMAD MAHTAB ALAM | Independent | 125 | 169 | 294 |
| LAKSHMI DAS | Independent | 111 | 90 | 201 |
| NOTA | None of the Above | 120 | 129 | 249 |
| Total | 8883 | 7487 | 16370 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 93 | 61 | 154 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 207 | 101 | 308 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 6601 | 4023 | 10624 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 7559 | 4100 | 11659 |
| IRSHAD ALI | Desh Janhit Party | 148 | 66 | 214 |
| JAGNNATH SINGH | Janshakti Janta Dal | 118 | 213 | 331 |
| PRATIBHA SINGH | Jan Suraaj Party | 363 | 183 | 546 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 69 | 158 | 227 |
| USHA AKELA | Independent | 46 | 23 | 69 |
| NARESH KUMAR NAWAL | Independent | 98 | 52 | 150 |
| PROBHENDRA JHA | Independent | 324 | 151 | 475 |
| MOHAMMAD MAHTAB ALAM | Independent | 294 | 172 | 466 |
| LAKSHMI DAS | Independent | 201 | 129 | 330 |
| NOTA | None of the Above | 249 | 132 | 381 |
| Total | 16370 | 9564 | 25934 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 154 | 52 | 206 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 308 | 78 | 386 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 10624 | 2825 | 13449 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 11659 | 5189 | 16848 |
| IRSHAD ALI | Desh Janhit Party | 214 | 73 | 287 |
| JAGNNATH SINGH | Janshakti Janta Dal | 331 | 58 | 389 |
| PRATIBHA SINGH | Jan Suraaj Party | 546 | 119 | 665 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 227 | 64 | 291 |
| USHA AKELA | Independent | 69 | 17 | 86 |
| NARESH KUMAR NAWAL | Independent | 150 | 41 | 191 |
| PROBHENDRA JHA | Independent | 475 | 188 | 663 |
| MOHAMMAD MAHTAB ALAM | Independent | 466 | 151 | 617 |
| LAKSHMI DAS | Independent | 330 | 119 | 449 |
| NOTA | None of the Above | 381 | 112 | 493 |
| Total | 25934 | 9086 | 35020 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 206 | 56 | 262 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 386 | 51 | 437 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 13449 | 4334 | 17783 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 16848 | 2503 | 19351 |
| IRSHAD ALI | Desh Janhit Party | 287 | 67 | 354 |
| JAGNNATH SINGH | Janshakti Janta Dal | 389 | 65 | 454 |
| PRATIBHA SINGH | Jan Suraaj Party | 665 | 367 | 1032 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 291 | 71 | 362 |
| USHA AKELA | Independent | 86 | 22 | 108 |
| NARESH KUMAR NAWAL | Independent | 191 | 41 | 232 |
| PROBHENDRA JHA | Independent | 663 | 153 | 816 |
| MOHAMMAD MAHTAB ALAM | Independent | 617 | 257 | 874 |
| LAKSHMI DAS | Independent | 449 | 96 | 545 |
| NOTA | None of the Above | 493 | 151 | 644 |
| Total | 35020 | 8234 | 43254 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 262 | 46 | 308 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 437 | 57 | 494 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 17783 | 5059 | 22842 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 19351 | 1523 | 20874 |
| IRSHAD ALI | Desh Janhit Party | 354 | 35 | 389 |
| JAGNNATH SINGH | Janshakti Janta Dal | 454 | 59 | 513 |
| PRATIBHA SINGH | Jan Suraaj Party | 1032 | 554 | 1586 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 362 | 66 | 428 |
| USHA AKELA | Independent | 108 | 25 | 133 |
| NARESH KUMAR NAWAL | Independent | 232 | 45 | 277 |
| PROBHENDRA JHA | Independent | 816 | 155 | 971 |
| MOHAMMAD MAHTAB ALAM | Independent | 874 | 183 | 1057 |
| LAKSHMI DAS | Independent | 545 | 114 | 659 |
| NOTA | None of the Above | 644 | 162 | 806 |
| Total | 43254 | 8083 | 51337 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 308 | 92 | 400 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 494 | 44 | 538 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 22842 | 2948 | 25790 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 20874 | 3651 | 24525 |
| IRSHAD ALI | Desh Janhit Party | 389 | 45 | 434 |
| JAGNNATH SINGH | Janshakti Janta Dal | 513 | 33 | 546 |
| PRATIBHA SINGH | Jan Suraaj Party | 1586 | 244 | 1830 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 428 | 133 | 561 |
| USHA AKELA | Independent | 133 | 21 | 154 |
| NARESH KUMAR NAWAL | Independent | 277 | 37 | 314 |
| PROBHENDRA JHA | Independent | 971 | 135 | 1106 |
| MOHAMMAD MAHTAB ALAM | Independent | 1057 | 116 | 1173 |
| LAKSHMI DAS | Independent | 659 | 92 | 751 |
| NOTA | None of the Above | 806 | 86 | 892 |
| Total | 51337 | 7677 | 59014 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 400 | 58 | 458 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 538 | 52 | 590 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 25790 | 3814 | 29604 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 24525 | 3851 | 28376 |
| IRSHAD ALI | Desh Janhit Party | 434 | 39 | 473 |
| JAGNNATH SINGH | Janshakti Janta Dal | 546 | 51 | 597 |
| PRATIBHA SINGH | Jan Suraaj Party | 1830 | 278 | 2108 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 561 | 99 | 660 |
| USHA AKELA | Independent | 154 | 17 | 171 |
| NARESH KUMAR NAWAL | Independent | 314 | 30 | 344 |
| PROBHENDRA JHA | Independent | 1106 | 147 | 1253 |
| MOHAMMAD MAHTAB ALAM | Independent | 1173 | 125 | 1298 |
| LAKSHMI DAS | Independent | 751 | 96 | 847 |
| NOTA | None of the Above | 892 | 109 | 1001 |
| Total | 59014 | 8766 | 67780 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 458 | 44 | 502 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 590 | 62 | 652 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 29604 | 4804 | 34408 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 28376 | 3196 | 31572 |
| IRSHAD ALI | Desh Janhit Party | 473 | 68 | 541 |
| JAGNNATH SINGH | Janshakti Janta Dal | 597 | 62 | 659 |
| PRATIBHA SINGH | Jan Suraaj Party | 2108 | 370 | 2478 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 660 | 53 | 713 |
| USHA AKELA | Independent | 171 | 22 | 193 |
| NARESH KUMAR NAWAL | Independent | 344 | 54 | 398 |
| PROBHENDRA JHA | Independent | 1253 | 143 | 1396 |
| MOHAMMAD MAHTAB ALAM | Independent | 1298 | 182 | 1480 |
| LAKSHMI DAS | Independent | 847 | 78 | 925 |
| NOTA | None of the Above | 1001 | 131 | 1132 |
| Total | 67780 | 9269 | 77049 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 502 | 56 | 558 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 652 | 49 | 701 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 34408 | 2790 | 37198 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 31572 | 4151 | 35723 |
| IRSHAD ALI | Desh Janhit Party | 541 | 84 | 625 |
| JAGNNATH SINGH | Janshakti Janta Dal | 659 | 28 | 687 |
| PRATIBHA SINGH | Jan Suraaj Party | 2478 | 166 | 2644 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 713 | 31 | 744 |
| USHA AKELA | Independent | 193 | 25 | 218 |
| NARESH KUMAR NAWAL | Independent | 398 | 58 | 456 |
| PROBHENDRA JHA | Independent | 1396 | 241 | 1637 |
| MOHAMMAD MAHTAB ALAM | Independent | 1480 | 172 | 1652 |
| LAKSHMI DAS | Independent | 925 | 156 | 1081 |
| NOTA | None of the Above | 1132 | 131 | 1263 |
| Total | 77049 | 8138 | 85187 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 558 | 54 | 612 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 701 | 60 | 761 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 37198 | 3867 | 41065 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 35723 | 2014 | 37737 |
| IRSHAD ALI | Desh Janhit Party | 625 | 57 | 682 |
| JAGNNATH SINGH | Janshakti Janta Dal | 687 | 42 | 729 |
| PRATIBHA SINGH | Jan Suraaj Party | 2644 | 295 | 2939 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 744 | 31 | 775 |
| USHA AKELA | Independent | 218 | 18 | 236 |
| NARESH KUMAR NAWAL | Independent | 456 | 74 | 530 |
| PROBHENDRA JHA | Independent | 1637 | 184 | 1821 |
| MOHAMMAD MAHTAB ALAM | Independent | 1652 | 196 | 1848 |
| LAKSHMI DAS | Independent | 1081 | 170 | 1251 |
| NOTA | None of the Above | 1263 | 194 | 1457 |
| Total | 85187 | 7256 | 92443 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 612 | 38 | 650 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 761 | 30 | 791 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 41065 | 3664 | 44729 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 37737 | 2526 | 40263 |
| IRSHAD ALI | Desh Janhit Party | 682 | 57 | 739 |
| JAGNNATH SINGH | Janshakti Janta Dal | 729 | 32 | 761 |
| PRATIBHA SINGH | Jan Suraaj Party | 2939 | 348 | 3287 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 775 | 39 | 814 |
| USHA AKELA | Independent | 236 | 16 | 252 |
| NARESH KUMAR NAWAL | Independent | 530 | 57 | 587 |
| PROBHENDRA JHA | Independent | 1821 | 175 | 1996 |
| MOHAMMAD MAHTAB ALAM | Independent | 1848 | 167 | 2015 |
| LAKSHMI DAS | Independent | 1251 | 115 | 1366 |
| NOTA | None of the Above | 1457 | 163 | 1620 |
| Total | 92443 | 7427 | 99870 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 650 | 58 | 708 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 791 | 59 | 850 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 44729 | 4178 | 48907 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 40263 | 3365 | 43628 |
| IRSHAD ALI | Desh Janhit Party | 739 | 51 | 790 |
| JAGNNATH SINGH | Janshakti Janta Dal | 761 | 33 | 794 |
| PRATIBHA SINGH | Jan Suraaj Party | 3287 | 282 | 3569 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 814 | 29 | 843 |
| USHA AKELA | Independent | 252 | 13 | 265 |
| NARESH KUMAR NAWAL | Independent | 587 | 65 | 652 |
| PROBHENDRA JHA | Independent | 1996 | 241 | 2237 |
| MOHAMMAD MAHTAB ALAM | Independent | 2015 | 217 | 2232 |
| LAKSHMI DAS | Independent | 1366 | 174 | 1540 |
| NOTA | None of the Above | 1620 | 173 | 1793 |
| Total | 99870 | 8938 | 108808 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 708 | 62 | 770 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 850 | 53 | 903 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 48907 | 4162 | 53069 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 43628 | 1745 | 45373 |
| IRSHAD ALI | Desh Janhit Party | 790 | 39 | 829 |
| JAGNNATH SINGH | Janshakti Janta Dal | 794 | 127 | 921 |
| PRATIBHA SINGH | Jan Suraaj Party | 3569 | 318 | 3887 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 843 | 68 | 911 |
| USHA AKELA | Independent | 265 | 19 | 284 |
| NARESH KUMAR NAWAL | Independent | 652 | 43 | 695 |
| PROBHENDRA JHA | Independent | 2237 | 120 | 2357 |
| MOHAMMAD MAHTAB ALAM | Independent | 2232 | 238 | 2470 |
| LAKSHMI DAS | Independent | 1540 | 78 | 1618 |
| NOTA | None of the Above | 1793 | 145 | 1938 |
| Total | 108808 | 7217 | 116025 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 770 | 27 | 797 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 903 | 113 | 1016 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 53069 | 3592 | 56661 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 45373 | 3690 | 49063 |
| IRSHAD ALI | Desh Janhit Party | 829 | 50 | 879 |
| JAGNNATH SINGH | Janshakti Janta Dal | 921 | 59 | 980 |
| PRATIBHA SINGH | Jan Suraaj Party | 3887 | 254 | 4141 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 911 | 25 | 936 |
| USHA AKELA | Independent | 284 | 15 | 299 |
| NARESH KUMAR NAWAL | Independent | 695 | 32 | 727 |
| PROBHENDRA JHA | Independent | 2357 | 173 | 2530 |
| MOHAMMAD MAHTAB ALAM | Independent | 2470 | 169 | 2639 |
| LAKSHMI DAS | Independent | 1618 | 108 | 1726 |
| NOTA | None of the Above | 1938 | 133 | 2071 |
| Total | 116025 | 8440 | 124465 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 797 | 64 | 861 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1016 | 318 | 1334 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 56661 | 2578 | 59239 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 49063 | 3927 | 52990 |
| IRSHAD ALI | Desh Janhit Party | 879 | 84 | 963 |
| JAGNNATH SINGH | Janshakti Janta Dal | 980 | 38 | 1018 |
| PRATIBHA SINGH | Jan Suraaj Party | 4141 | 198 | 4339 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 936 | 46 | 982 |
| USHA AKELA | Independent | 299 | 32 | 331 |
| NARESH KUMAR NAWAL | Independent | 727 | 70 | 797 |
| PROBHENDRA JHA | Independent | 2530 | 252 | 2782 |
| MOHAMMAD MAHTAB ALAM | Independent | 2639 | 145 | 2784 |
| LAKSHMI DAS | Independent | 1726 | 222 | 1948 |
| NOTA | None of the Above | 2071 | 122 | 2193 |
| Total | 124465 | 8096 | 132561 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 861 | 69 | 930 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1334 | 332 | 1666 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 59239 | 3734 | 62973 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 52990 | 3500 | 56490 |
| IRSHAD ALI | Desh Janhit Party | 963 | 62 | 1025 |
| JAGNNATH SINGH | Janshakti Janta Dal | 1018 | 64 | 1082 |
| PRATIBHA SINGH | Jan Suraaj Party | 4339 | 318 | 4657 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 982 | 35 | 1017 |
| USHA AKELA | Independent | 331 | 25 | 356 |
| NARESH KUMAR NAWAL | Independent | 797 | 54 | 851 |
| PROBHENDRA JHA | Independent | 2782 | 218 | 3000 |
| MOHAMMAD MAHTAB ALAM | Independent | 2784 | 190 | 2974 |
| LAKSHMI DAS | Independent | 1948 | 130 | 2078 |
| NOTA | None of the Above | 2193 | 141 | 2334 |
| Total | 132561 | 8872 | 141433 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 930 | 50 | 980 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1666 | 44 | 1710 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 62973 | 3497 | 66470 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 56490 | 2751 | 59241 |
| IRSHAD ALI | Desh Janhit Party | 1025 | 51 | 1076 |
| JAGNNATH SINGH | Janshakti Janta Dal | 1082 | 213 | 1295 |
| PRATIBHA SINGH | Jan Suraaj Party | 4657 | 194 | 4851 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 1017 | 25 | 1042 |
| USHA AKELA | Independent | 356 | 19 | 375 |
| NARESH KUMAR NAWAL | Independent | 851 | 31 | 882 |
| PROBHENDRA JHA | Independent | 3000 | 164 | 3164 |
| MOHAMMAD MAHTAB ALAM | Independent | 2974 | 155 | 3129 |
| LAKSHMI DAS | Independent | 2078 | 73 | 2151 |
| NOTA | None of the Above | 2334 | 100 | 2434 |
| Total | 141433 | 7367 | 148800 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 980 | 67 | 1047 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1710 | 62 | 1772 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 66470 | 3934 | 70404 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 59241 | 3275 | 62516 |
| IRSHAD ALI | Desh Janhit Party | 1076 | 57 | 1133 |
| JAGNNATH SINGH | Janshakti Janta Dal | 1295 | 49 | 1344 |
| PRATIBHA SINGH | Jan Suraaj Party | 4851 | 192 | 5043 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 1042 | 27 | 1069 |
| USHA AKELA | Independent | 375 | 23 | 398 |
| NARESH KUMAR NAWAL | Independent | 882 | 53 | 935 |
| PROBHENDRA JHA | Independent | 3164 | 226 | 3390 |
| MOHAMMAD MAHTAB ALAM | Independent | 3129 | 248 | 3377 |
| LAKSHMI DAS | Independent | 2151 | 104 | 2255 |
| NOTA | None of the Above | 2434 | 153 | 2587 |
| Total | 148800 | 8470 | 157270 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 1047 | 31 | 1078 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1772 | 88 | 1860 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 70404 | 4679 | 75083 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 62516 | 1387 | 63903 |
| IRSHAD ALI | Desh Janhit Party | 1133 | 39 | 1172 |
| JAGNNATH SINGH | Janshakti Janta Dal | 1344 | 73 | 1417 |
| PRATIBHA SINGH | Jan Suraaj Party | 5043 | 422 | 5465 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 1069 | 54 | 1123 |
| USHA AKELA | Independent | 398 | 28 | 426 |
| NARESH KUMAR NAWAL | Independent | 935 | 50 | 985 |
| PROBHENDRA JHA | Independent | 3390 | 133 | 3523 |
| MOHAMMAD MAHTAB ALAM | Independent | 3377 | 205 | 3582 |
| LAKSHMI DAS | Independent | 2255 | 79 | 2334 |
| NOTA | None of the Above | 2587 | 120 | 2707 |
| Total | 157270 | 7388 | 164658 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 1078 | 27 | 1105 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1860 | 45 | 1905 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 75083 | 1729 | 76812 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 63903 | 545 | 64448 |
| IRSHAD ALI | Desh Janhit Party | 1172 | 11 | 1183 |
| JAGNNATH SINGH | Janshakti Janta Dal | 1417 | 38 | 1455 |
| PRATIBHA SINGH | Jan Suraaj Party | 5465 | 206 | 5671 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 1123 | 10 | 1133 |
| USHA AKELA | Independent | 426 | 10 | 436 |
| NARESH KUMAR NAWAL | Independent | 985 | 13 | 998 |
| PROBHENDRA JHA | Independent | 3523 | 33 | 3556 |
| MOHAMMAD MAHTAB ALAM | Independent | 3582 | 74 | 3656 |
| LAKSHMI DAS | Independent | 2334 | 31 | 2365 |
| NOTA | None of the Above | 2707 | 49 | 2756 |
| Total | 164658 | 2821 | 167479 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| NAGESHWAR DAS | Bahujan Samaj Party | 1105 | 2 | 1107 |
| RAVINDRA NATH SINGH | Aam Aadmi Party | 1905 | 1 | 1906 |
| RAM CHANDRA PRASAD | Bharatiya Janata Party | 76812 | 103 | 76915 |
| SHYAM BHARTI | Communist Party of India (Marxist) | 64448 | 503 | 64951 |
| IRSHAD ALI | Desh Janhit Party | 1183 | 12 | 1195 |
| JAGNNATH SINGH | Janshakti Janta Dal | 1455 | 6 | 1461 |
| PRATIBHA SINGH | Jan Suraaj Party | 5671 | 4 | 5675 |
| HARSHA NARAYAN PANDIT | Bhagidari Party(P) | 1133 | 2 | 1135 |
| USHA AKELA | Independent | 436 | 1 | 437 |
| NARESH KUMAR NAWAL | Independent | 998 | 1 | 999 |
| PROBHENDRA JHA | Independent | 3556 | 20 | 3576 |
| MOHAMMAD MAHTAB ALAM | Independent | 3656 | 9 | 3665 |
| LAKSHMI DAS | Independent | 2365 | 6 | 2371 |
| NOTA | None of the Above | 2756 | 6 | 2762 |
| Total | 167479 | 676 | 168155 | |
