General Election to Assembly Constituencies: Trends & Results November-2025
Bharatiya Janata Party (Bihar)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | RAMNAGAR(2) | NAND KISHOR RAM | 115214 | 35680 | 28/28 |
| 2 | NARKATIAGANJ(3) | SANJAY KUMAR PANDEY | 100044 | 26458 | 24/24 |
| 3 | BAGAHA(4) | RAM SINGH | 106875 | 6313 | 27/27 |
| 4 | LAURIYA(5) | VINAY BIHARI | 96510 | 26966 | 24/24 |
| 5 | NAUTAN(6) | NARAYAN PRASAD | 101952 | 22072 | 25/25 |
| 6 | BETTIAH(8) | RENU DEVI | 91907 | 22373 | 24/24 |
| 7 | RAXAUL(10) | PRAMOD KUMAR SINHA | 106765 | 17878 | 24/24 |
| 8 | HARSIDHI (13) | KRISHNANANDAN PASWAN | 96864 | 7095 | 25/25 |
| 9 | KALYANPUR(16) | SACHINDRA PRASAD SINGH | 89057 | 15568 | 22/22 |
| 10 | PIPRA(17) | SHYAM BABU PRASAD YADAV | 110422 | 10745 | 31/31 |
| 11 | MADHUBAN(18) | RANA RANDHIR | 86002 | 5492 | 23/23 |
| 12 | MOTIHARI(19) | PRAMOD KUMAR | 106080 | 13563 | 28/28 |
| 13 | CHIRAIA(20) | LAL BABU PRASAD GUPTA | 90572 | 39360 | 26/26 |
| 14 | RIGA(23) | BAIDYANATH PRASAD | 117393 | 33125 | 28/28 |
| 15 | BATHNAHA(24) | ANIL KUMAR | 123698 | 51769 | 28/28 |
| 16 | PARIHAR(25) | GAYETRI DEVI | 82644 | 17189 | 28/28 |
| 17 | SITAMARHI(28) | SUNIL KUMAR PINTU | 104226 | 5562 | 26/26 |
| 18 | BENIPATTI(32) | VINOD NARAYAN JHA | 87153 | 23932 | 28/28 |
| 19 | KHAJAULI(33) | ARUN SHANKAR PRASAD | 101151 | 13126 | 28/28 |
| 20 | RAJNAGAR(37) | SUJEET KUMAR | 108362 | 42185 | 29/29 |
| 21 | JHANJHARPUR(38) | NITISH MISHRA | 107958 | 54849 | 28/28 |
| 22 | CHHATAPUR(45) | NIRAJ KUMAR SINGH | 122491 | 16178 | 31/31 |
| 23 | NARPATGANJ(46) | DEVANTI YADAV | 120557 | 25353 | 30/30 |
| 24 | SIKTI(51) | VIJAY KUMAR MANDAL | 111342 | 19322 | 28/28 |
| 25 | BANMANKHI(59) | KRISHNA KUMAR RISHI | 122494 | 45296 | 28/28 |
| 26 | PURNIA(62) | VIJAY KUMAR KHEMKA | 127614 | 33222 | 27/27 |
| 27 | KATIHAR(63) | TARKISHORE PRASAD | 100255 | 22154 | 26/26 |
| 28 | PRANPUR(66) | NISHA SINGH | 108565 | 7752 | 30/30 |
| 29 | KORHA(69) | KAVITA DEVI | 123495 | 22257 | 27/27 |
| 30 | GAURA BAURAM(79) | SUJIT KUMAR | 77682 | 5669 | 22/22 |
| 31 | ALINAGAR(81) | MAITHILI THAKUR | 84915 | 11730 | 25/25 |
| 32 | DARBHANGA(83) | SANJAY SARAOGI | 97453 | 24593 | 27/27 |
| 33 | HAYAGHAT(84) | RAM CHANDRA PRASAD | 77222 | 11839 | 22/22 |
| 34 | KEOTI(86) | MURARI MOHAN JHA | 89123 | 7305 | 25/25 |
| 35 | JALE(87) | JIBESH KUMAR | 100496 | 21862 | 28/28 |
| 36 | AURAI(89) | RAMA NISHAD | 104085 | 57206 | 29/29 |
| 37 | KURHANI(93) | KEDAR PD GUPTA | 107811 | 9718 | 28/28 |
| 38 | MUZAFFARPUR(94) | RANJAN KUMAR | 100477 | 32657 | 31/31 |
| 39 | BARURAJ(96) | ARUN KUMAR SINGH | 96879 | 29052 | 26/26 |
| 40 | SAHEBGANJ(98) | RAJU KUMAR SINGH | 106322 | 13522 | 29/29 |
| 41 | BAIKUNTHPUR(99) | MITHILESH TIWARI | 104133 | 16953 | 30/30 |
| 42 | GOPALGANJ(101) | SUBHASH SINGH | 96892 | 28972 | 30/30 |
| 43 | SIWAN(105) | MANGAL PANDEY | 92379 | 9370 | 26/26 |
| 44 | DARAUNDA(109) | KARNJEET SINGH ALIAS VYAS SINGH | 87047 | 18367 | 28/28 |
| 45 | GORIAKOTHI(111) | DEVESH KANT SINGH | 105909 | 12385 | 30/30 |
| 46 | BANIAPUR(115) | KEDAR NATH SINGH | 95606 | 15436 | 28/28 |
| 47 | TARAIYA(116) | JANAK SINGH | 85564 | 1329 | 28/28 |
| 48 | CHAPRA(118) | CHHOTI KUMARI | 86845 | 7600 | 30/30 |
| 49 | AMNOUR(120) | KRISHAN KUMAR MANTOO | 75525 | 3808 | 24/24 |
| 50 | SONEPUR(122) | VINAY KUMAR SINGH | 90842 | 4767 | 26/26 |
| 51 | HAJIPUR(123) | AWADHESH SINGH | 113221 | 18509 | 30/30 |
| 52 | LALGANJ(124) | SANJAY KUMAR SINGH | 127650 | 32167 | 32/32 |
| 53 | PATEPUR(130) | LAKHENDRA KUMAR RAUSHAN | 108356 | 22380 | 28/28 |
| 54 | MOHIUDDINNAGAR(137) | RAJESH KUMAR SINGH | 89208 | 11682 | 25/25 |
| 55 | ROSERA(139) | BIRENDRA KUMAR | 122773 | 50533 | 31/31 |
| 56 | BACHHWARA(142) | SURENDRA MEHTA | 100343 | 15841 | 28/28 |
| 57 | TEGHRA(143) | RAJNISH KUMAR | 112770 | 35364 | 25/25 |
| 58 | BEGUSARAI(146) | KUNDAN KUMAR | 119506 | 30632 | 29/29 |
| 59 | BIHPUR(152) | KUMAR SHAILENDRA | 91458 | 30025 | 23/23 |
| 60 | PIRPAINTI(154) | MURARI PASAVAN | 140608 | 53107 | 32/32 |
| 61 | BHAGALPUR(156) | ROHIT PANDEY | 100770 | 13474 | 28/28 |
| 62 | BANKA(161) | RAM NARAYAN MANDAL | 95588 | 23764 | 24/24 |
| 63 | KATORIA(162) | PURAN LAL TUDU | 94260 | 10986 | 25/25 |
| 64 | TARAPUR(164) | SAMRAT CHOUDHARY | 122480 | 45843 | 30/30 |
| 65 | MUNGER(165) | KUMAR PRANAY | 108028 | 18750 | 29/29 |
| 66 | LAKHISARAI(168) | VIJAY KUMAR SINHA | 122408 | 24940 | 34/34 |
| 67 | BIHARSHARIF(172) | DR. SUNIL KUMAR | 109304 | 29168 | 33/33 |
| 68 | BARH(179) | SIYARAM SINGH | 99446 | 24813 | 26/26 |
| 69 | DIGHA(181) | SANJIV CHAURASIA | 111001 | 59079 | 38/38 |
| 70 | BANKIPUR(182) | NITIN NABIN | 98299 | 51936 | 32/32 |
| 71 | KUMHRAR(183) | SANJAY KUMAR | 100485 | 47524 | 33/33 |
| 72 | PATNA SAHIB(184) | RATNESH KUMAR | 130366 | 38900 | 31/31 |
| 73 | DANAPUR(186) | RAM KRIPAL YADAV | 119877 | 29133 | 30/30 |
| 74 | BIKRAM(191) | SIDDHARTH SAURAV | 101189 | 5601 | 31/31 |
| 75 | BARHARA(193) | RAGHVENDRA PRATAP SINGH | 79593 | 14403 | 29/29 |
| 76 | ARRAH(194) | SANJAY SINGH (TIGER) | 94201 | 19581 | 27/27 |
| 77 | AGIAON(195) | MAHESH PASWAN | 69412 | 95 | 26/26 |
| 78 | TARARI(196) | VISHAL PRASHANT | 96887 | 11464 | 29/29 |
| 79 | SHAHPUR(198) | RAKESH RANJAN | 88655 | 15225 | 29/29 |
| 80 | BUXAR(200) | ANAND MISHRA | 84901 | 28353 | 26/26 |
| 81 | MOHANIA(204) | SANGITA KUMARI | 76290 | 18752 | 27/27 |
| 82 | BHABUA(205) | BHARAT BIND | 80039 | 24415 | 27/27 |
| 83 | ARWAL(214) | MANOJ KUMAR | 79854 | 14093 | 25/25 |
| 84 | AURANGABAD(223) | TRIVIKRAM NARAYAN SINGH | 87200 | 6794 | 32/32 |
| 85 | GURUA(225) | UPENDRA PRASAD | 99758 | 24194 | 29/29 |
| 86 | GAYA TOWN(230) | PREM KUMAR | 90878 | 26423 | 19/19 |
| 87 | WAZIRGANJ(234) | BIRENDRA SINGH | 94574 | 12733 | 26/26 |
| 88 | HISUA(236) | ANIL SINGH | 95885 | 27849 | 36/36 |
| 89 | JAMUI(241) | SHREYASI SINGH | 123868 | 54498 | 29/29 |
