Disclaimer:

ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.

General Election to Assembly Constituencies: Trends & Results May-2023

Indian National Congress (Karnataka)

S.No Constituency Winning Candidate Total Votes Margin Status
1 Chikkodi-Sadalga(2) GANESH PRAKASH HUKKERI 128349 78509 23/23
2 Athani(3) LAXMAN. SANGAPPA. SAVADI 131404 76122 24/24
3 Kagwad(4) BHARAMGOUDA ALAGOUDA KAGE 83387 8827 21/21
4 Kudachi(5) MAHENDRA. KALLAPPA. TAMMANNAVAR 85321 25243 20/20
5 Yemkanmardi(10) SATISH LAXMANARAO JARKIHOLI 100290 57211 22/22
6 Belgaum Uttar(11) Asif (Raju) Sait 69184 4231 23/23
7 Belgaum Rural(13) Laxmi R. Hebbalkar 107619 56016 28/28
8 Kittur(15) BABASAHEB PATIL 77536 2993 21/21
9 Bailhongal(16) KOUJALAGI. MAHANTESH. SHIVANAND. 58408 2778 21/21
10 Saundatti Yellamma(17) VISHWAS VASANT VAIDYA 71224 14695 22/22
11 Ramdurg(18) ASHOK MAHADEVAPPA PATTAN 80294 11730 23/23
12 Mudhol(19) TIMMAPUR. RAMAPPA. BALAPPA. 77298 17335 16/16
13 Bilgi(22) J. T. PATIL. 95652 11129 19/19
14 Badami(23) B.B.CHIMMANAKATTI 65845 9725 19/19
15 Bagalkot(24) METI. HULLAPPA. YAMANAPPA 79336 5878 19/19
16 Hungund(25) KASHAPPANAVARA VIJAYANAND SHIVASHANKRAPPA 78434 30007 19/19
17 Muddebihal(26) APPAJI. ALIYAS. CHANNABASAVARAJ. S/O SHANKARAO. NADAGOUDA. 79483 7637 18/18
18 Basavana Bagevadi(28) SHIVANAND PATIL 68126 24863 17/17
19 Babaleshwar(29) M B PATIL. 93923 15216 18/18
20 Nagthan(31) KATAKADHOND VITTHAL DONDIBA 78990 30815 22/22
21 Indi(32) YASHAVANTARAYGOUD. VITTALAGOUD. PATIL 71785 10329 20/20
22 Sindgi(33) ASHOK MALLAPPA MANAGULI 87621 7808 20/20
23 Afzalpur(34) M.Y.PATIL 56313 4594 19/19
24 Jewargi(35) AJAY SINGH 70810 10278 20/20
25 Shorapur(36) RAJA VENKATAPPA NAIK 113559 25223 23/23
26 Shahapur(37) SHARANABASAPPA DARSHANAPUR 78353 26027 19/19
27 Yadgir(38) CHANNAREDDY PATIL TUNNUR 53802 3673 20/20
28 Chittapur(40) PRIYANK KHARGE 81323 13640 19/19
29 Sedam(41) DR. SHARANPRAKASH RUDRAPPA PATIL 93377 43561 19/19
30 Gulbarga Dakshin(44) ALLAMPRABHU PATIL 87345 21048 19/19
31 Gulbarga Uttar(45) KANEEZ FATIMA 80973 2712 21/21
32 Aland(46) Bhojaraj 89508 10348 19/19
33 Bidar(50) Rahim Khan 69165 10780 17/17
34 Raichur Rural(53) Basanagouda Daddal 89140 13857 20/20
35 Maski(59) BASAN GOUDA TURVIHAL 79566 13053 17/17
36 Kanakagiri(61) TANGADAGI SHIVARAJ SANGAPPA 106164 42632 19/19
37 Yelburga(63) BASAVARAJ RAYAREDDI 94330 17181 19/19
38 Koppal(64) K. RAGHAVENDRA BASAVARAJ HITNAL 90430 36260 21/21
39 Gadag(66) H. K. PATIL 89958 15130 16/16
40 Ron(67) GURUPADAGOUDA SANGANAGOUDA PATIL 94865 24688 19/19
41 Navalgund(69) NINGARADDI HANAMARADDI KONARADDI 86081 22199 17/17
42 Dharwad(71) VINAY KULKARNI 89333 18037 17/17
43 Hubli-Dharwad-East(72) ABBAYYA PRASAD 85426 32370 16/16
44 Kalghatgi(75) SANTOSH.S.LAD 85761 14357 17/17
45 Haliyal(76) DESHPANDE RAGHUNATH 57240 3623 18/18
46 Karwar(77) SATISH KRISHNA SAIL 77445 2138 22/22
47 Bhatkal(79) MANKAL VAIDYA 100442 32671 21/21
48 Sirsi(80) BHIMANNA T. NAIK 76887 8712 22/22
49 Hangal(82) MANE SRINIVAS 94590 21945 18/18
50 Haveri(84) RUDRAPPA MANAPPA LAMANI 93827 11915 19/19
51 Byadgi(85) Basavaraj Neelappa Shivannanavar 97740 23841 18/18
52 Hirekerur(86) Ujaneshwar Basavannappa Banakar 85378 15020 17/17
53 Ranibennur(87) PRAKASH KOLIWAD 71830 9800 19/19
54 Vijayanagara(90) H.R.GAVIYAPPA 104863 33723 18/18
55 Kampli(91) J N GANESH 100424 24091 18/18
56 Siruguppa(92) B. M. NAGARAJA 90862 37032 17/17
57 Bellary(93) B Nagendra 103836 29300 18/18
58 Bellary City(94) NARA BHARATH REDDY 86440 37863 19/19
59 Sandur(95) E. TUKARAM 85223 35522 18/18
60 Kudligi(96) SRINIVAS N T 104753 54350 18/18
61 Molakalmuru(97) N.Y.GOPALAKRISHNA 109459 22149 21/21
62 Challakere(98) T. RAGHUMURTHY 67952 16450 19/19
63 Chitradurga(99) K.C.VEERENDRA PUPPY 122021 53300 21/21
64 Hiriyur(100) D.SUDHAKAR 92050 30322 21/21
65 Hosadurga(101) B. G. GOVINDAPPA 81050 32816 18/18
66 Jagalur(103) B.DEVENDRAPPA 50765 874 19/19
67 Davanagere North(106) S.S.MALLIKARJUN. 94019 24472 18/18
68 Davanagere South(107) SHAMANUR SHIVASHANKARAPPA 84298 27888 16/16
69 Mayakonda(108) K. S. BASAVANTHAPPA 70916 33302 18/18
70 Channagiri(109) BASAVARAJU V SHIVAGANGA 78263 16435 19/19
71 Honnali(110) SHANTHANA GOWDA.D.G. 92392 17560 18/18
72 Bhadravati(112) B.K. SANAGAMESHWARA 66208 2705 20/20
73 Sringeri(123) T.D.RAJEGOWDA 59171 201 19/19
74 Mudigere(124) NAYANA MOTAMMA 50843 722 17/17
75 Chikmagalur(125) H. D. THAMMAIAH 85054 5926 19/19
76 Tarikere(126) G.H. SRINIVASA 63086 12131 17/17
77 Kadur(127) ANAND. K.S 75476 12007 18/18
78 Tiptur(129) K Shadakshari 71999 17652 17/17
79 Kunigal(131) DR|| H D RANGANATH 74724 26573 19/19
80 Koratagere(134) Dr. G. PARAMESHWARA 79099 14347 18/18
81 Gubbi(135) S R SRINIVAS (VASU) 60520 8541 17/17
82 Sira(136) T B Jayachandra 86084 29250 20/20
83 Pavagada(137) H.V.VENKATESH 83062 10881 18/18
84 Madhugiri(138) KYATHASANDRA N. RAJANNA 91166 35523 18/18
85 Bagepalli(140) S.N. SUBBAREDDY (CHINNAKAYALAPALLI) 82128 19179 19/19
86 Chikkaballapur(141) PRADEEP ESHWAR 86224 10642 18/18
87 Chintamani(143) DR. M.C. SUDHAKAR 97324 29052 19/19
88 Kolar Gold Field(146) ROOPA KALA. M 81569 50467 17/17
89 Bangarapet(147) S.N. NARAYANASWAMY. K.M 77292 4711 19/19
90 Kolar(148) KOTHUR.G. MANJUNATHA 83990 30761 21/21
91 Malur(149) K.Y.NANJEGOWDA 50955 248 18/18
92 Byatarayanapura(152) KRISHNA BYREGOWDA 160182 38204 24/24
93 Hebbal(158) Suresha B S 91838 30754 19/19
94 Pulakeshinagar(159) A C SRINIVASA 87316 62210 17/17
95 Sarvagnanagar(160) KELACHANDRA JOSEPH GEORGE 118783 55768 25/25
96 Shivajinagar(162) RIZWAN ARSHAD 64913 23194 15/15
97 Shanti Nagar(163) N. A. HARIS 61030 7125 15/15
98 Gandhi Nagar(164) DINESH GUNDU RAO 54118 105 17/17
99 Govindraj Nagar(166) PRIYAKRISHNA 82134 12516 20/20
100 Vijay Nagar(167) M.KRISHNAPPA 80157 7324 21/21
101 Chamrajpet(168) B.Z.ZAMEER AHMED KHAN 77631 53953 16/16
102 B.T.M Layout(172) RAMALINGA REDDY 68557 9222 18/18
103 Anekal(177) B. SHIVANNA 134797 31325 21/21
104 Hosakote(178) SHARATH KUMAR BACHEGOWDA 107220 5075 21/21
105 Devanahalli(179) K.H.MUNIYAPPA 73058 4631 21/21
106 Nelamangala(181) SHREENIVASAIAH N 84229 31978 20/20
107 Magadi(182) H. C. BALAKRISHNA 94650 11839 22/22
108 Ramanagaram(183) H. A. IQBAL HUSSAIN 87690 10715 20/20
109 Kanakapura(184) D K SHIVAKUMAR 143023 122392 22/22
110 Malavalli(186) P.M.Narendraswamy 106498 46846 20/20
111 Maddur(187) UDAYA.K.M 87019 24113 19/19
112 Mandya(189) RAVIKUMAR GOWDA (GANIGA) 61411 2019 19/19
113 Srirangapatna(190) A.B. RAMESHA BANDISIDDEGOWDA 72817 11137 18/18
114 Nagamangala(191) N. CHALUVARAYASWAMY 90634 4414 19/19
115 Arsikere(194) K.M. SHIVALINGE GOWDA 98375 20177 20/20
116 Mangalore(204) U.T. KHADER FAREED 83219 22790 15/15
117 Puttur(206) ASHOK KUMAR RAI 66607 4149 17/17
118 Madikeri(208) DR. MANTAR GOWDA 84879 4402 20/20
119 Virajpet(209) A.S.PONNANNA 83791 4291 20/20
120 Piriyapatna(210) K. VENKATESH 85944 19675 17/17
121 Krishnarajanagara(211) RAVISHANKAR.D. 104502 25639 18/18
122 Heggadadevankote(213) ANIL CHIKKAMADHU 84359 34939 21/21
123 Nanjangud(214) DARSHAN DHRUVANARAYANA 109125 47607 18/18
124 Chamaraja(217) K. HARISH GOWDA 72931 4094 18/18
125 Narasimharaja(218) TANVEER SAIT 83480 31120 21/21
126 Varuna(219) SIDDARAMAIAH 119816 46163 19/19
127 T.Narasipur(220) DR. H C MAHADEVAPPA 77884 18619 17/17
128 Kollegal(222) A.R.Krishnamurthy 108363 59519 18/18
129 Chamarajanagar(223) C. Puttarangashetty 83858 7533 18/18
130 Gundlupet(224) H.M.Ganesh Prasad 107794 36675 18/18