General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 167 - MANIKTALA (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | SANJAY PRAJAPATI | Bahujan Samaj Party | 502 | 2 | 504 | 0.33 |
| 2 | SHRREYA PANDE | All India Trinamool Congress | 60353 | 373 | 60726 | 40.29 |
| 3 | SUGATO ROY CHAUDHURI | Indian National Congress | 1405 | 21 | 1426 | 0.95 |
| 4 | TAPAS ROY | Bharatiya Janata Party | 75944 | 426 | 76370 | 50.67 |
| 5 | MOUSUMI GHOSH | Communist Party of India | 8926 | 88 | 9014 | 5.98 |
| 6 | PRANATI PAUL | Amra Bangalee | 175 | 3 | 178 | 0.12 |
| 7 | SUBIR SAMANTA | Socialist Unity Centre Of India (COMMUNIST) | 152 | 1 | 153 | 0.1 |
| 8 | PINTU PYNE | Independent | 70 | 0 | 70 | 0.05 |
| 9 | PRATIMA SAHA | Independent | 88 | 2 | 90 | 0.06 |
| 10 | RICKY PAUL | Independent | 116 | 1 | 117 | 0.08 |
| 11 | SHYAMAL GUHA | Independent | 233 | 2 | 235 | 0.16 |
| 12 | SUBHAM MAJUMDAR | Independent | 219 | 4 | 223 | 0.15 |
| 13 | TAPAS ROY | Independent | 553 | 5 | 558 | 0.37 |
| 14 | NOTA | None of the Above | 1042 | 16 | 1058 | 0.7 |
| Total | 149778 | 944 | 150722 |

