General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 277 - DURGAPUR PASCHIM (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | KABI DUTTA | All India Trinamool Congress | 76762 | 369 | 77131 | 35.58 |
| 2 | TARUN ROY | Indian National Congress | 2992 | 27 | 3019 | 1.39 |
| 3 | PRAVASH SAIN | Communist Party of India (Marxist) | 13847 | 139 | 13986 | 6.45 |
| 4 | PRABHU NATH SAH | Bahujan Samaj Party | 640 | 5 | 645 | 0.3 |
| 5 | LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 113997 | 732 | 114729 | 52.93 |
| 6 | GULNAJ KHANAM | Aam Janata Unnayan party | 440 | 2 | 442 | 0.2 |
| 7 | SUBRATA BHOWMIK | Mera Bharat Mahan Party | 177 | 0 | 177 | 0.08 |
| 8 | SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 266 | 3 | 269 | 0.12 |
| 9 | AVISHEK ROY | Independent | 173 | 2 | 175 | 0.08 |
| 10 | TAPAS ROY | Independent | 279 | 0 | 279 | 0.13 |
| 11 | DHRUBOJYOTI MUKHERJEE | Independent | 1133 | 5 | 1138 | 0.52 |
| 12 | RAMESH MURMU | Independent | 565 | 2 | 567 | 0.26 |
| 13 | LAKSHAN BAURI | Independent | 653 | 1 | 654 | 0.3 |
| 14 | SOUVIK BHATTACHARJEE | Independent | 616 | 0 | 616 | 0.28 |
| 15 | NOTA | None of the Above | 2939 | 8 | 2947 | 1.36 |
| Total | 215479 | 1295 | 216774 |

