General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 277 - DURGAPUR PASCHIM(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 0 | 4601 | 4601 |
| TARUN ROY | Indian National Congress | 0 | 191 | 191 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 0 | 845 | 845 |
| PRABHU NATH SAH | Bahujan Samaj Party | 0 | 42 | 42 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 0 | 6861 | 6861 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 0 | 38 | 38 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 0 | 11 | 11 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 0 | 28 | 28 |
| AVISHEK ROY | Independent | 0 | 20 | 20 |
| TAPAS ROY | Independent | 0 | 9 | 9 |
| DHRUBOJYOTI MUKHERJEE | Independent | 0 | 54 | 54 |
| RAMESH MURMU | Independent | 0 | 49 | 49 |
| LAKSHAN BAURI | Independent | 0 | 63 | 63 |
| SOUVIK BHATTACHARJEE | Independent | 0 | 50 | 50 |
| NOTA | None of the Above | 0 | 189 | 189 |
| Total | 0 | 13051 | 13051 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 4601 | 5342 | 9943 |
| TARUN ROY | Indian National Congress | 191 | 175 | 366 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 845 | 1007 | 1852 |
| PRABHU NATH SAH | Bahujan Samaj Party | 42 | 43 | 85 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 6861 | 5828 | 12689 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 38 | 24 | 62 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 11 | 6 | 17 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 28 | 15 | 43 |
| AVISHEK ROY | Independent | 20 | 7 | 27 |
| TAPAS ROY | Independent | 9 | 17 | 26 |
| DHRUBOJYOTI MUKHERJEE | Independent | 54 | 40 | 94 |
| RAMESH MURMU | Independent | 49 | 34 | 83 |
| LAKSHAN BAURI | Independent | 63 | 37 | 100 |
| SOUVIK BHATTACHARJEE | Independent | 50 | 27 | 77 |
| NOTA | None of the Above | 189 | 138 | 327 |
| Total | 13051 | 12740 | 25791 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 9943 | 3286 | 13229 |
| TARUN ROY | Indian National Congress | 366 | 81 | 447 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 1852 | 298 | 2150 |
| PRABHU NATH SAH | Bahujan Samaj Party | 85 | 15 | 100 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 12689 | 5292 | 17981 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 62 | 26 | 88 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 17 | 4 | 21 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 43 | 10 | 53 |
| AVISHEK ROY | Independent | 27 | 10 | 37 |
| TAPAS ROY | Independent | 26 | 13 | 39 |
| DHRUBOJYOTI MUKHERJEE | Independent | 94 | 71 | 165 |
| RAMESH MURMU | Independent | 83 | 79 | 162 |
| LAKSHAN BAURI | Independent | 100 | 21 | 121 |
| SOUVIK BHATTACHARJEE | Independent | 77 | 16 | 93 |
| NOTA | None of the Above | 327 | 98 | 425 |
| Total | 25791 | 9320 | 35111 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 13229 | 4194 | 17423 |
| TARUN ROY | Indian National Congress | 447 | 256 | 703 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 2150 | 473 | 2623 |
| PRABHU NATH SAH | Bahujan Samaj Party | 100 | 39 | 139 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 17981 | 5960 | 23941 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 88 | 35 | 123 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 21 | 10 | 31 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 53 | 14 | 67 |
| AVISHEK ROY | Independent | 37 | 11 | 48 |
| TAPAS ROY | Independent | 39 | 17 | 56 |
| DHRUBOJYOTI MUKHERJEE | Independent | 165 | 259 | 424 |
| RAMESH MURMU | Independent | 162 | 34 | 196 |
| LAKSHAN BAURI | Independent | 121 | 36 | 157 |
| SOUVIK BHATTACHARJEE | Independent | 93 | 42 | 135 |
| NOTA | None of the Above | 425 | 226 | 651 |
| Total | 35111 | 11606 | 46717 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 17423 | 4504 | 21927 |
| TARUN ROY | Indian National Congress | 703 | 157 | 860 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 2623 | 319 | 2942 |
| PRABHU NATH SAH | Bahujan Samaj Party | 139 | 27 | 166 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 23941 | 5128 | 29069 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 123 | 27 | 150 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 31 | 6 | 37 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 67 | 6 | 73 |
| AVISHEK ROY | Independent | 48 | 5 | 53 |
| TAPAS ROY | Independent | 56 | 15 | 71 |
| DHRUBOJYOTI MUKHERJEE | Independent | 424 | 39 | 463 |
| RAMESH MURMU | Independent | 196 | 21 | 217 |
| LAKSHAN BAURI | Independent | 157 | 30 | 187 |
| SOUVIK BHATTACHARJEE | Independent | 135 | 32 | 167 |
| NOTA | None of the Above | 651 | 161 | 812 |
| Total | 46717 | 10477 | 57194 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 21927 | 5181 | 27108 |
| TARUN ROY | Indian National Congress | 860 | 189 | 1049 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 2942 | 409 | 3351 |
| PRABHU NATH SAH | Bahujan Samaj Party | 166 | 38 | 204 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 29069 | 6717 | 35786 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 150 | 25 | 175 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 37 | 20 | 57 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 73 | 31 | 104 |
| AVISHEK ROY | Independent | 53 | 9 | 62 |
| TAPAS ROY | Independent | 71 | 18 | 89 |
| DHRUBOJYOTI MUKHERJEE | Independent | 463 | 71 | 534 |
| RAMESH MURMU | Independent | 217 | 34 | 251 |
| LAKSHAN BAURI | Independent | 187 | 40 | 227 |
| SOUVIK BHATTACHARJEE | Independent | 167 | 56 | 223 |
| NOTA | None of the Above | 812 | 213 | 1025 |
| Total | 57194 | 13051 | 70245 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 27108 | 3638 | 30746 |
| TARUN ROY | Indian National Congress | 1049 | 113 | 1162 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 3351 | 388 | 3739 |
| PRABHU NATH SAH | Bahujan Samaj Party | 204 | 28 | 232 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 35786 | 5735 | 41521 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 175 | 15 | 190 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 57 | 9 | 66 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 104 | 21 | 125 |
| AVISHEK ROY | Independent | 62 | 5 | 67 |
| TAPAS ROY | Independent | 89 | 8 | 97 |
| DHRUBOJYOTI MUKHERJEE | Independent | 534 | 33 | 567 |
| RAMESH MURMU | Independent | 251 | 14 | 265 |
| LAKSHAN BAURI | Independent | 227 | 20 | 247 |
| SOUVIK BHATTACHARJEE | Independent | 223 | 27 | 250 |
| NOTA | None of the Above | 1025 | 124 | 1149 |
| Total | 70245 | 10178 | 80423 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 30746 | 3542 | 34288 |
| TARUN ROY | Indian National Congress | 1162 | 128 | 1290 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 3739 | 660 | 4399 |
| PRABHU NATH SAH | Bahujan Samaj Party | 232 | 34 | 266 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 41521 | 5628 | 47149 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 190 | 14 | 204 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 66 | 8 | 74 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 125 | 11 | 136 |
| AVISHEK ROY | Independent | 67 | 6 | 73 |
| TAPAS ROY | Independent | 97 | 5 | 102 |
| DHRUBOJYOTI MUKHERJEE | Independent | 567 | 23 | 590 |
| RAMESH MURMU | Independent | 265 | 8 | 273 |
| LAKSHAN BAURI | Independent | 247 | 15 | 262 |
| SOUVIK BHATTACHARJEE | Independent | 250 | 18 | 268 |
| NOTA | None of the Above | 1149 | 96 | 1245 |
| Total | 80423 | 10196 | 90619 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 34288 | 4212 | 38500 |
| TARUN ROY | Indian National Congress | 1290 | 145 | 1435 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 4399 | 932 | 5331 |
| PRABHU NATH SAH | Bahujan Samaj Party | 266 | 25 | 291 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 47149 | 7259 | 54408 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 204 | 17 | 221 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 74 | 7 | 81 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 136 | 11 | 147 |
| AVISHEK ROY | Independent | 73 | 6 | 79 |
| TAPAS ROY | Independent | 102 | 13 | 115 |
| DHRUBOJYOTI MUKHERJEE | Independent | 590 | 47 | 637 |
| RAMESH MURMU | Independent | 273 | 23 | 296 |
| LAKSHAN BAURI | Independent | 262 | 27 | 289 |
| SOUVIK BHATTACHARJEE | Independent | 268 | 38 | 306 |
| NOTA | None of the Above | 1245 | 186 | 1431 |
| Total | 90619 | 12948 | 103567 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 38500 | 3318 | 41818 |
| TARUN ROY | Indian National Congress | 1435 | 137 | 1572 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 5331 | 1088 | 6419 |
| PRABHU NATH SAH | Bahujan Samaj Party | 291 | 28 | 319 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 54408 | 4819 | 59227 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 221 | 15 | 236 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 81 | 10 | 91 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 147 | 12 | 159 |
| AVISHEK ROY | Independent | 79 | 9 | 88 |
| TAPAS ROY | Independent | 115 | 19 | 134 |
| DHRUBOJYOTI MUKHERJEE | Independent | 637 | 22 | 659 |
| RAMESH MURMU | Independent | 296 | 9 | 305 |
| LAKSHAN BAURI | Independent | 289 | 23 | 312 |
| SOUVIK BHATTACHARJEE | Independent | 306 | 22 | 328 |
| NOTA | None of the Above | 1431 | 129 | 1560 |
| Total | 103567 | 9660 | 113227 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 41818 | 2489 | 44307 |
| TARUN ROY | Indian National Congress | 1572 | 169 | 1741 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 6419 | 1121 | 7540 |
| PRABHU NATH SAH | Bahujan Samaj Party | 319 | 20 | 339 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 59227 | 4691 | 63918 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 236 | 5 | 241 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 91 | 4 | 95 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 159 | 14 | 173 |
| AVISHEK ROY | Independent | 88 | 4 | 92 |
| TAPAS ROY | Independent | 134 | 4 | 138 |
| DHRUBOJYOTI MUKHERJEE | Independent | 659 | 12 | 671 |
| RAMESH MURMU | Independent | 305 | 6 | 311 |
| LAKSHAN BAURI | Independent | 312 | 15 | 327 |
| SOUVIK BHATTACHARJEE | Independent | 328 | 7 | 335 |
| NOTA | None of the Above | 1560 | 107 | 1667 |
| Total | 113227 | 8668 | 121895 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 44307 | 3283 | 47590 |
| TARUN ROY | Indian National Congress | 1741 | 127 | 1868 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 7540 | 440 | 7980 |
| PRABHU NATH SAH | Bahujan Samaj Party | 339 | 36 | 375 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 63918 | 5751 | 69669 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 241 | 30 | 271 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 95 | 12 | 107 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 173 | 10 | 183 |
| AVISHEK ROY | Independent | 92 | 7 | 99 |
| TAPAS ROY | Independent | 138 | 27 | 165 |
| DHRUBOJYOTI MUKHERJEE | Independent | 671 | 82 | 753 |
| RAMESH MURMU | Independent | 311 | 38 | 349 |
| LAKSHAN BAURI | Independent | 327 | 34 | 361 |
| SOUVIK BHATTACHARJEE | Independent | 335 | 30 | 365 |
| NOTA | None of the Above | 1667 | 138 | 1805 |
| Total | 121895 | 10045 | 131940 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 47590 | 4299 | 51889 |
| TARUN ROY | Indian National Congress | 1868 | 178 | 2046 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 7980 | 844 | 8824 |
| PRABHU NATH SAH | Bahujan Samaj Party | 375 | 41 | 416 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 69669 | 5861 | 75530 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 271 | 28 | 299 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 107 | 12 | 119 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 183 | 12 | 195 |
| AVISHEK ROY | Independent | 99 | 15 | 114 |
| TAPAS ROY | Independent | 165 | 14 | 179 |
| DHRUBOJYOTI MUKHERJEE | Independent | 753 | 61 | 814 |
| RAMESH MURMU | Independent | 349 | 28 | 377 |
| LAKSHAN BAURI | Independent | 361 | 54 | 415 |
| SOUVIK BHATTACHARJEE | Independent | 365 | 36 | 401 |
| NOTA | None of the Above | 1805 | 183 | 1988 |
| Total | 131940 | 11666 | 143606 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 51889 | 3786 | 55675 |
| TARUN ROY | Indian National Congress | 2046 | 148 | 2194 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 8824 | 717 | 9541 |
| PRABHU NATH SAH | Bahujan Samaj Party | 416 | 31 | 447 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 75530 | 5602 | 81132 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 299 | 31 | 330 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 119 | 11 | 130 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 195 | 8 | 203 |
| AVISHEK ROY | Independent | 114 | 10 | 124 |
| TAPAS ROY | Independent | 179 | 19 | 198 |
| DHRUBOJYOTI MUKHERJEE | Independent | 814 | 56 | 870 |
| RAMESH MURMU | Independent | 377 | 43 | 420 |
| LAKSHAN BAURI | Independent | 415 | 52 | 467 |
| SOUVIK BHATTACHARJEE | Independent | 401 | 34 | 435 |
| NOTA | None of the Above | 1988 | 157 | 2145 |
| Total | 143606 | 10705 | 154311 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 55675 | 3553 | 59228 |
| TARUN ROY | Indian National Congress | 2194 | 151 | 2345 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 9541 | 784 | 10325 |
| PRABHU NATH SAH | Bahujan Samaj Party | 447 | 38 | 485 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 81132 | 5941 | 87073 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 330 | 23 | 353 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 130 | 5 | 135 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 203 | 11 | 214 |
| AVISHEK ROY | Independent | 124 | 10 | 134 |
| TAPAS ROY | Independent | 198 | 15 | 213 |
| DHRUBOJYOTI MUKHERJEE | Independent | 870 | 58 | 928 |
| RAMESH MURMU | Independent | 420 | 28 | 448 |
| LAKSHAN BAURI | Independent | 467 | 37 | 504 |
| SOUVIK BHATTACHARJEE | Independent | 435 | 36 | 471 |
| NOTA | None of the Above | 2145 | 141 | 2286 |
| Total | 154311 | 10831 | 165142 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 59228 | 3854 | 63082 |
| TARUN ROY | Indian National Congress | 2345 | 142 | 2487 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 10325 | 448 | 10773 |
| PRABHU NATH SAH | Bahujan Samaj Party | 485 | 25 | 510 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 87073 | 5456 | 92529 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 353 | 12 | 365 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 135 | 8 | 143 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 214 | 15 | 229 |
| AVISHEK ROY | Independent | 134 | 9 | 143 |
| TAPAS ROY | Independent | 213 | 15 | 228 |
| DHRUBOJYOTI MUKHERJEE | Independent | 928 | 35 | 963 |
| RAMESH MURMU | Independent | 448 | 18 | 466 |
| LAKSHAN BAURI | Independent | 504 | 34 | 538 |
| SOUVIK BHATTACHARJEE | Independent | 471 | 32 | 503 |
| NOTA | None of the Above | 2286 | 154 | 2440 |
| Total | 165142 | 10257 | 175399 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 63082 | 4007 | 67089 |
| TARUN ROY | Indian National Congress | 2487 | 130 | 2617 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 10773 | 766 | 11539 |
| PRABHU NATH SAH | Bahujan Samaj Party | 510 | 41 | 551 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 92529 | 5496 | 98025 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 365 | 15 | 380 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 143 | 11 | 154 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 229 | 10 | 239 |
| AVISHEK ROY | Independent | 143 | 4 | 147 |
| TAPAS ROY | Independent | 228 | 13 | 241 |
| DHRUBOJYOTI MUKHERJEE | Independent | 963 | 54 | 1017 |
| RAMESH MURMU | Independent | 466 | 35 | 501 |
| LAKSHAN BAURI | Independent | 538 | 42 | 580 |
| SOUVIK BHATTACHARJEE | Independent | 503 | 43 | 546 |
| NOTA | None of the Above | 2440 | 166 | 2606 |
| Total | 175399 | 10833 | 186232 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 67089 | 3313 | 70402 |
| TARUN ROY | Indian National Congress | 2617 | 129 | 2746 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 11539 | 765 | 12304 |
| PRABHU NATH SAH | Bahujan Samaj Party | 551 | 37 | 588 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 98025 | 5358 | 103383 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 380 | 21 | 401 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 154 | 5 | 159 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 239 | 10 | 249 |
| AVISHEK ROY | Independent | 147 | 10 | 157 |
| TAPAS ROY | Independent | 241 | 7 | 248 |
| DHRUBOJYOTI MUKHERJEE | Independent | 1017 | 28 | 1045 |
| RAMESH MURMU | Independent | 501 | 16 | 517 |
| LAKSHAN BAURI | Independent | 580 | 16 | 596 |
| SOUVIK BHATTACHARJEE | Independent | 546 | 19 | 565 |
| NOTA | None of the Above | 2606 | 92 | 2698 |
| Total | 186232 | 9826 | 196058 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 70402 | 3374 | 73776 |
| TARUN ROY | Indian National Congress | 2746 | 137 | 2883 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 12304 | 890 | 13194 |
| PRABHU NATH SAH | Bahujan Samaj Party | 588 | 27 | 615 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 103383 | 6079 | 109462 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 401 | 18 | 419 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 159 | 11 | 170 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 249 | 9 | 258 |
| AVISHEK ROY | Independent | 157 | 9 | 166 |
| TAPAS ROY | Independent | 248 | 11 | 259 |
| DHRUBOJYOTI MUKHERJEE | Independent | 1045 | 40 | 1085 |
| RAMESH MURMU | Independent | 517 | 15 | 532 |
| LAKSHAN BAURI | Independent | 596 | 28 | 624 |
| SOUVIK BHATTACHARJEE | Independent | 565 | 17 | 582 |
| NOTA | None of the Above | 2698 | 101 | 2799 |
| Total | 196058 | 10766 | 206824 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 73776 | 2653 | 76429 |
| TARUN ROY | Indian National Congress | 2883 | 99 | 2982 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 13194 | 619 | 13813 |
| PRABHU NATH SAH | Bahujan Samaj Party | 615 | 21 | 636 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 109462 | 4031 | 113493 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 419 | 18 | 437 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 170 | 7 | 177 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 258 | 7 | 265 |
| AVISHEK ROY | Independent | 166 | 6 | 172 |
| TAPAS ROY | Independent | 259 | 19 | 278 |
| DHRUBOJYOTI MUKHERJEE | Independent | 1085 | 45 | 1130 |
| RAMESH MURMU | Independent | 532 | 30 | 562 |
| LAKSHAN BAURI | Independent | 624 | 29 | 653 |
| SOUVIK BHATTACHARJEE | Independent | 582 | 31 | 613 |
| NOTA | None of the Above | 2799 | 131 | 2930 |
| Total | 206824 | 7746 | 214570 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KABI DUTTA | All India Trinamool Congress | 76429 | 333 | 76762 |
| TARUN ROY | Indian National Congress | 2982 | 10 | 2992 |
| PRAVASH SAIN | Communist Party of India (Marxist) | 13813 | 34 | 13847 |
| PRABHU NATH SAH | Bahujan Samaj Party | 636 | 4 | 640 |
| LAKSHMAN CHANDRA GHORUI | Bharatiya Janata Party | 113493 | 504 | 113997 |
| GULNAJ KHANAM | Aam Janata Unnayan party | 437 | 3 | 440 |
| SUBRATA BHOWMIK | Mera Bharat Mahan Party | 177 | 0 | 177 |
| SOMNATH BANERJEE | Socialist Unity Centre Of India (COMMUNIST) | 265 | 1 | 266 |
| AVISHEK ROY | Independent | 172 | 1 | 173 |
| TAPAS ROY | Independent | 278 | 1 | 279 |
| DHRUBOJYOTI MUKHERJEE | Independent | 1130 | 3 | 1133 |
| RAMESH MURMU | Independent | 562 | 3 | 565 |
| LAKSHAN BAURI | Independent | 653 | 0 | 653 |
| SOUVIK BHATTACHARJEE | Independent | 613 | 3 | 616 |
| NOTA | None of the Above | 2930 | 9 | 2939 |
| Total | 214570 | 909 | 215479 | |

