General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 287 - NANOOR (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ABHAY DAS | Indian National Congress | 3019 | 21 | 3040 | 1.2 |
| 2 | KHOKAN DAS | Bharatiya Janata Party | 110970 | 818 | 111788 | 44.16 |
| 3 | BIDHAN CHANDRA MAJHI | All India Trinamool Congress | 119234 | 676 | 119910 | 47.37 |
| 4 | RAM PRASAD THANDAR | Bahujan Samaj Party | 1669 | 4 | 1673 | 0.66 |
| 5 | SHYAMALI PRADHAN | Communist Party of India (Marxist) | 10505 | 84 | 10589 | 4.18 |
| 6 | CHIRAN DAS | Aam Janata Unnayan party | 2991 | 3 | 2994 | 1.18 |
| 7 | JOYSHRI HAZRA | Independent | 1256 | 4 | 1260 | 0.5 |
| 8 | NOTA | None of the Above | 1843 | 22 | 1865 | 0.74 |
| Total | 251487 | 1632 | 253119 |

