General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 42 - ARCOT(Tamil Nadu)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 0 | 267 | 267 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 0 | 2438 | 2438 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 0 | 3775 | 3775 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 0 | 23 | 23 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 0 | 13 | 13 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 0 | 3 | 3 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 0 | 13 | 13 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 0 | 4116 | 4116 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 0 | 10 | 10 |
| R.INDHUMATHI | Independent | 0 | 7 | 7 |
| ESWARAPPAN.M | Independent | 0 | 6 | 6 |
| V.SHANTHI | Independent | 0 | 7 | 7 |
| K.MANIKANDAN | Independent | 0 | 14 | 14 |
| A.VIJAY | Independent | 0 | 23 | 23 |
| NOTA | None of the Above | 0 | 31 | 31 |
| Total | 0 | 10746 | 10746 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 267 | 201 | 468 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 2438 | 2240 | 4678 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 3775 | 5125 | 8900 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 23 | 24 | 47 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 13 | 4 | 17 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 3 | 6 | 9 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 13 | 9 | 22 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 4116 | 2967 | 7083 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 10 | 8 | 18 |
| R.INDHUMATHI | Independent | 7 | 2 | 9 |
| ESWARAPPAN.M | Independent | 6 | 5 | 11 |
| V.SHANTHI | Independent | 7 | 4 | 11 |
| K.MANIKANDAN | Independent | 14 | 17 | 31 |
| A.VIJAY | Independent | 23 | 17 | 40 |
| NOTA | None of the Above | 31 | 30 | 61 |
| Total | 10746 | 10659 | 21405 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 468 | 235 | 703 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 4678 | 2648 | 7326 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 8900 | 3853 | 12753 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 47 | 12 | 59 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 17 | 9 | 26 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 9 | 5 | 14 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 22 | 9 | 31 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 7083 | 3036 | 10119 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 18 | 8 | 26 |
| R.INDHUMATHI | Independent | 9 | 3 | 12 |
| ESWARAPPAN.M | Independent | 11 | 5 | 16 |
| V.SHANTHI | Independent | 11 | 4 | 15 |
| K.MANIKANDAN | Independent | 31 | 7 | 38 |
| A.VIJAY | Independent | 40 | 15 | 55 |
| NOTA | None of the Above | 61 | 33 | 94 |
| Total | 21405 | 9882 | 31287 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 703 | 219 | 922 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 7326 | 2026 | 9352 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 12753 | 4601 | 17354 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 59 | 14 | 73 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 26 | 4 | 30 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 14 | 2 | 16 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 31 | 6 | 37 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 10119 | 3097 | 13216 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 26 | 5 | 31 |
| R.INDHUMATHI | Independent | 12 | 2 | 14 |
| ESWARAPPAN.M | Independent | 16 | 4 | 20 |
| V.SHANTHI | Independent | 15 | 2 | 17 |
| K.MANIKANDAN | Independent | 38 | 9 | 47 |
| A.VIJAY | Independent | 55 | 14 | 69 |
| NOTA | None of the Above | 94 | 27 | 121 |
| Total | 31287 | 10032 | 41319 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 922 | 273 | 1195 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 9352 | 2031 | 11383 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 17354 | 5805 | 23159 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 73 | 28 | 101 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 30 | 9 | 39 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 16 | 2 | 18 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 37 | 5 | 42 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 13216 | 2636 | 15852 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 31 | 5 | 36 |
| R.INDHUMATHI | Independent | 14 | 4 | 18 |
| ESWARAPPAN.M | Independent | 20 | 2 | 22 |
| V.SHANTHI | Independent | 17 | 4 | 21 |
| K.MANIKANDAN | Independent | 47 | 13 | 60 |
| A.VIJAY | Independent | 69 | 19 | 88 |
| NOTA | None of the Above | 121 | 21 | 142 |
| Total | 41319 | 10857 | 52176 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 1195 | 229 | 1424 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 11383 | 1774 | 13157 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 23159 | 5069 | 28228 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 101 | 26 | 127 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 39 | 8 | 47 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 18 | 2 | 20 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 42 | 10 | 52 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 15852 | 2477 | 18329 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 36 | 7 | 43 |
| R.INDHUMATHI | Independent | 18 | 4 | 22 |
| ESWARAPPAN.M | Independent | 22 | 5 | 27 |
| V.SHANTHI | Independent | 21 | 4 | 25 |
| K.MANIKANDAN | Independent | 60 | 22 | 82 |
| A.VIJAY | Independent | 88 | 12 | 100 |
| NOTA | None of the Above | 142 | 23 | 165 |
| Total | 52176 | 9672 | 61848 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 1424 | 235 | 1659 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 13157 | 2221 | 15378 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 28228 | 4845 | 33073 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 127 | 19 | 146 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 47 | 9 | 56 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 20 | 4 | 24 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 52 | 6 | 58 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 18329 | 2780 | 21109 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 43 | 9 | 52 |
| R.INDHUMATHI | Independent | 22 | 1 | 23 |
| ESWARAPPAN.M | Independent | 27 | 2 | 29 |
| V.SHANTHI | Independent | 25 | 5 | 30 |
| K.MANIKANDAN | Independent | 82 | 20 | 102 |
| A.VIJAY | Independent | 100 | 23 | 123 |
| NOTA | None of the Above | 165 | 26 | 191 |
| Total | 61848 | 10205 | 72053 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 1659 | 252 | 1911 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 15378 | 2136 | 17514 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 33073 | 4847 | 37920 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 146 | 19 | 165 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 56 | 8 | 64 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 24 | 7 | 31 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 58 | 8 | 66 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 21109 | 2906 | 24015 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 52 | 3 | 55 |
| R.INDHUMATHI | Independent | 23 | 3 | 26 |
| ESWARAPPAN.M | Independent | 29 | 3 | 32 |
| V.SHANTHI | Independent | 30 | 5 | 35 |
| K.MANIKANDAN | Independent | 102 | 18 | 120 |
| A.VIJAY | Independent | 123 | 10 | 133 |
| NOTA | None of the Above | 191 | 37 | 228 |
| Total | 72053 | 10262 | 82315 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 1911 | 192 | 2103 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 17514 | 2235 | 19749 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 37920 | 2947 | 40867 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 165 | 8 | 173 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 64 | 5 | 69 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 31 | 4 | 35 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 66 | 2 | 68 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 24015 | 2816 | 26831 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 55 | 10 | 65 |
| R.INDHUMATHI | Independent | 26 | 3 | 29 |
| ESWARAPPAN.M | Independent | 32 | 3 | 35 |
| V.SHANTHI | Independent | 35 | 3 | 38 |
| K.MANIKANDAN | Independent | 120 | 3 | 123 |
| A.VIJAY | Independent | 133 | 12 | 145 |
| NOTA | None of the Above | 228 | 20 | 248 |
| Total | 82315 | 8263 | 90578 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 2103 | 198 | 2301 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 19749 | 2118 | 21867 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 40867 | 3746 | 44613 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 173 | 8 | 181 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 69 | 7 | 76 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 35 | 3 | 38 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 68 | 5 | 73 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 26831 | 3287 | 30118 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 65 | 12 | 77 |
| R.INDHUMATHI | Independent | 29 | 0 | 29 |
| ESWARAPPAN.M | Independent | 35 | 4 | 39 |
| V.SHANTHI | Independent | 38 | 3 | 41 |
| K.MANIKANDAN | Independent | 123 | 10 | 133 |
| A.VIJAY | Independent | 145 | 19 | 164 |
| NOTA | None of the Above | 248 | 42 | 290 |
| Total | 90578 | 9462 | 100040 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 2301 | 180 | 2481 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 21867 | 1390 | 23257 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 44613 | 3875 | 48488 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 181 | 13 | 194 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 76 | 4 | 80 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 38 | 8 | 46 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 73 | 5 | 78 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 30118 | 2533 | 32651 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 77 | 7 | 84 |
| R.INDHUMATHI | Independent | 29 | 2 | 31 |
| ESWARAPPAN.M | Independent | 39 | 3 | 42 |
| V.SHANTHI | Independent | 41 | 2 | 43 |
| K.MANIKANDAN | Independent | 133 | 4 | 137 |
| A.VIJAY | Independent | 164 | 9 | 173 |
| NOTA | None of the Above | 290 | 26 | 316 |
| Total | 100040 | 8061 | 108101 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 2481 | 210 | 2691 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 23257 | 2654 | 25911 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 48488 | 3355 | 51843 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 194 | 8 | 202 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 80 | 5 | 85 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 46 | 4 | 50 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 78 | 9 | 87 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 32651 | 2880 | 35531 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 84 | 6 | 90 |
| R.INDHUMATHI | Independent | 31 | 5 | 36 |
| ESWARAPPAN.M | Independent | 42 | 5 | 47 |
| V.SHANTHI | Independent | 43 | 4 | 47 |
| K.MANIKANDAN | Independent | 137 | 9 | 146 |
| A.VIJAY | Independent | 173 | 10 | 183 |
| NOTA | None of the Above | 316 | 49 | 365 |
| Total | 108101 | 9213 | 117314 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 2691 | 212 | 2903 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 25911 | 2522 | 28433 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 51843 | 4830 | 56673 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 202 | 18 | 220 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 85 | 5 | 90 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 50 | 6 | 56 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 87 | 4 | 91 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 35531 | 2950 | 38481 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 90 | 4 | 94 |
| R.INDHUMATHI | Independent | 36 | 1 | 37 |
| ESWARAPPAN.M | Independent | 47 | 3 | 50 |
| V.SHANTHI | Independent | 47 | 6 | 53 |
| K.MANIKANDAN | Independent | 146 | 11 | 157 |
| A.VIJAY | Independent | 183 | 14 | 197 |
| NOTA | None of the Above | 365 | 25 | 390 |
| Total | 117314 | 10611 | 127925 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 2903 | 248 | 3151 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 28433 | 1856 | 30289 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 56673 | 5565 | 62238 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 220 | 21 | 241 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 90 | 5 | 95 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 56 | 10 | 66 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 91 | 11 | 102 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 38481 | 2292 | 40773 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 94 | 4 | 98 |
| R.INDHUMATHI | Independent | 37 | 3 | 40 |
| ESWARAPPAN.M | Independent | 50 | 6 | 56 |
| V.SHANTHI | Independent | 53 | 5 | 58 |
| K.MANIKANDAN | Independent | 157 | 24 | 181 |
| A.VIJAY | Independent | 197 | 12 | 209 |
| NOTA | None of the Above | 390 | 24 | 414 |
| Total | 127925 | 10086 | 138011 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 3151 | 256 | 3407 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 30289 | 1771 | 32060 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 62238 | 5381 | 67619 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 241 | 29 | 270 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 95 | 5 | 100 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 66 | 5 | 71 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 102 | 8 | 110 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 40773 | 2488 | 43261 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 98 | 7 | 105 |
| R.INDHUMATHI | Independent | 40 | 1 | 41 |
| ESWARAPPAN.M | Independent | 56 | 6 | 62 |
| V.SHANTHI | Independent | 58 | 4 | 62 |
| K.MANIKANDAN | Independent | 181 | 21 | 202 |
| A.VIJAY | Independent | 209 | 23 | 232 |
| NOTA | None of the Above | 414 | 27 | 441 |
| Total | 138011 | 10032 | 148043 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 3407 | 256 | 3663 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 32060 | 2096 | 34156 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 67619 | 3962 | 71581 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 270 | 19 | 289 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 100 | 12 | 112 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 71 | 4 | 75 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 110 | 10 | 120 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 43261 | 2821 | 46082 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 105 | 5 | 110 |
| R.INDHUMATHI | Independent | 41 | 1 | 42 |
| ESWARAPPAN.M | Independent | 62 | 6 | 68 |
| V.SHANTHI | Independent | 62 | 5 | 67 |
| K.MANIKANDAN | Independent | 202 | 26 | 228 |
| A.VIJAY | Independent | 232 | 12 | 244 |
| NOTA | None of the Above | 441 | 28 | 469 |
| Total | 148043 | 9263 | 157306 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 3663 | 238 | 3901 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 34156 | 2013 | 36169 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 71581 | 5465 | 77046 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 289 | 31 | 320 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 112 | 11 | 123 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 75 | 15 | 90 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 120 | 2 | 122 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 46082 | 2080 | 48162 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 110 | 5 | 115 |
| R.INDHUMATHI | Independent | 42 | 1 | 43 |
| ESWARAPPAN.M | Independent | 68 | 3 | 71 |
| V.SHANTHI | Independent | 67 | 4 | 71 |
| K.MANIKANDAN | Independent | 228 | 26 | 254 |
| A.VIJAY | Independent | 244 | 16 | 260 |
| NOTA | None of the Above | 469 | 20 | 489 |
| Total | 157306 | 9930 | 167236 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 3901 | 224 | 4125 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 36169 | 2042 | 38211 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 77046 | 5517 | 82563 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 320 | 19 | 339 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 123 | 6 | 129 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 90 | 5 | 95 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 122 | 5 | 127 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 48162 | 2349 | 50511 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 115 | 3 | 118 |
| R.INDHUMATHI | Independent | 43 | 2 | 45 |
| ESWARAPPAN.M | Independent | 71 | 4 | 75 |
| V.SHANTHI | Independent | 71 | 4 | 75 |
| K.MANIKANDAN | Independent | 254 | 24 | 278 |
| A.VIJAY | Independent | 260 | 23 | 283 |
| NOTA | None of the Above | 489 | 26 | 515 |
| Total | 167236 | 10253 | 177489 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 4125 | 268 | 4393 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 38211 | 2038 | 40249 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 82563 | 4644 | 87207 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 339 | 31 | 370 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 129 | 10 | 139 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 95 | 12 | 107 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 127 | 3 | 130 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 50511 | 2734 | 53245 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 118 | 7 | 125 |
| R.INDHUMATHI | Independent | 45 | 1 | 46 |
| ESWARAPPAN.M | Independent | 75 | 4 | 79 |
| V.SHANTHI | Independent | 75 | 8 | 83 |
| K.MANIKANDAN | Independent | 278 | 25 | 303 |
| A.VIJAY | Independent | 283 | 16 | 299 |
| NOTA | None of the Above | 515 | 29 | 544 |
| Total | 177489 | 9830 | 187319 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 4393 | 255 | 4648 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 40249 | 2633 | 42882 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 87207 | 4697 | 91904 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 370 | 24 | 394 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 139 | 6 | 145 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 107 | 38 | 145 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 130 | 9 | 139 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 53245 | 2664 | 55909 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 125 | 5 | 130 |
| R.INDHUMATHI | Independent | 46 | 2 | 48 |
| ESWARAPPAN.M | Independent | 79 | 2 | 81 |
| V.SHANTHI | Independent | 83 | 3 | 86 |
| K.MANIKANDAN | Independent | 303 | 21 | 324 |
| A.VIJAY | Independent | 299 | 26 | 325 |
| NOTA | None of the Above | 544 | 28 | 572 |
| Total | 187319 | 10413 | 197732 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARCHANA NARASIMMAN | Naam Tamilar Katchi | 4648 | 214 | 4862 |
| J.L.ESWARAPPAN | Dravida Munnetra Kazhagam | 42882 | 1530 | 44412 |
| S.M.SUKUMAR | All India Anna Dravida Munnetra Kazhagam | 91904 | 3779 | 95683 |
| M.VASANTHAKUMAR | Bahujan Samaj Party | 394 | 20 | 414 |
| V.GANDHI | Vanchit Bahujan Aaghadi | 145 | 33 | 178 |
| S.P.SHANMUGAM | Aanaithinthiya Jananayaka Pathukappu Kazhagam | 145 | 74 | 219 |
| V.SEETHARAMAN | Anti Corruption Dynamic Party | 139 | 9 | 148 |
| G.VIJAY MOHAN | Tamilaga Vettri Kazhagam | 55909 | 2011 | 57920 |
| P.VENKATESAN | Tamizhaga Vaazhvurimai Katchi | 130 | 2 | 132 |
| R.INDHUMATHI | Independent | 48 | 3 | 51 |
| ESWARAPPAN.M | Independent | 81 | 6 | 87 |
| V.SHANTHI | Independent | 86 | 9 | 95 |
| K.MANIKANDAN | Independent | 324 | 34 | 358 |
| A.VIJAY | Independent | 325 | 20 | 345 |
| NOTA | None of the Above | 572 | 30 | 602 |
| Total | 197732 | 7774 | 205506 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
