General Election to Assembly Constituencies: Trends & Results May-2026
Kerala (Total AC : 140)
INC
63
CPI(M)
26
IUML
22
CPI
8
KEC
7
RSP
3
Others & Ind
11
Party Wise Results
| Party | Won | Leading | Total |
|---|---|---|---|
| Indian National Congress - INC | 63 | 0 | 63 |
| Communist Party of India (Marxist) - CPI(M) | 26 | 0 | 26 |
| Indian Union Muslim League - IUML | 22 | 0 | 22 |
| Communist Party of India - CPI | 8 | 0 | 8 |
| Kerala Congress - KEC | 7 | 0 | 7 |
| Revolutionary Socialist Party - RSP | 3 | 0 | 3 |
| Bharatiya Janata Party - BJP | 3 | 0 | 3 |
| Rashtriya Janata Dal - RJD | 1 | 0 | 1 |
| Revolutionary Marxist Party of India - RMPOI | 1 | 0 | 1 |
| Kerala Congress (Jacob) - KEC(J) | 1 | 0 | 1 |
| Communist Marxist Party Kerala State Committee - CMPKSC | 1 | 0 | 1 |
| Independent - IND | 4 | 0 | 4 |
| Total | 140 | 0 | 140 |
Constituency Wise Results
Not to Scale
