General Election to Assembly Constituencies: Trends & Results May-2026
Bharatiya Janata Party (West Bengal)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | MEKLIGANJ(1) | DADHIRAM RAY | 119109 | 29584 | 19/19 |
| 2 | MATHABHANGA(2) | NISHITH PRAMANIK | 143340 | 57090 | 24/24 |
| 3 | SITALKUCHI(5) | SABITRI BARMAN | 144367 | 25278 | 27/27 |
| 4 | DINHATA(7) | AJAY RAY | 138255 | 17447 | 25/25 |
| 5 | KALCHINI(11) | BISHAL LAMA | 114759 | 37843 | 23/23 |
| 6 | DHUPGURI(15) | NARESH ROY | 134798 | 38550 | 15/15 |
| 7 | MAYNAGURI(16) | DALIM CHANDRA ROY | 147403 | 56503 | 17/17 |
| 8 | RAJGANJ(18) | DINESH SARKAR | 114657 | 21477 | 13/13 |
| 9 | DABGRAM-FULBARI(19) | SIKHA CHATTERJEE | 166300 | 97715 | 18/18 |
| 10 | NAGRAKATA(21) | PUNA BHENGRA | 103478 | 25858 | 19/19 |
| 11 | KALIMPONG(22) | BHARAT KUMAR CHETRI | 84290 | 21464 | 12/12 |
| 12 | DARJEELING(23) | NOMAN RAI | 62076 | 6057 | 17/17 |
| 13 | KURSEONG(24) | SONAM LAMA | 74878 | 17007 | 15/15 |
| 14 | MATIGARA-NAXALBARI(25) | ANANDAMAY BARMAN | 166905 | 104265 | 14/14 |
| 15 | PHANSIDEWA(27) | DURGA MURMU | 118241 | 45263 | 15/15 |
| 16 | KARANDIGHI(32) | BIRAJ BISWAS | 96260 | 19869 | 15/15 |
| 17 | HEMTABAD(33) | HARIPADA BARMAN | 115529 | 12361 | 15/15 |
| 18 | KALIAGANJ(34) | UTPAL BRAHMACHARO | 158349 | 76425 | 19/19 |
| 19 | RAIGANJ(35) | KOUSHIK CHOWDHURY | 105561 | 58641 | 14/14 |
| 20 | BALURGHAT(39) | BIDYUT KUMAR ROY | 95697 | 47576 | 16/16 |
| 21 | TAPAN(40) | BUDHRAI TUDU | 105780 | 36987 | 17/17 |
| 22 | GANGARAMPUR(41) | SATYENDRA NATH ROY | 105083 | 28339 | 18/18 |
| 23 | HABIBPUR(43) | JOYEL MURMU | 142062 | 78188 | 20/20 |
| 24 | MANIKCHAK(49) | GOUR CHANDRA MANDAL | 110118 | 13938 | 21/21 |
| 25 | MALDAHA(50) | GOPAL CHANDRA SAHA | 123656 | 50128 | 21/21 |
| 26 | ENGLISH BAZAR(51) | AMLAN BHADURI (BURO) | 154096 | 93784 | 22/22 |
| 27 | BAISNABNAGAR(54) | RAJU KARMAKAR | 108692 | 46881 | 21/21 |
| 28 | JANGIPUR(58) | CHITTA MUKHERJEE | 91201 | 10542 | 21/21 |
| 29 | MURSHIDABAD(64) | GOURI SANKAR GHOSH | 114443 | 31521 | 23/23 |
| 30 | NABAGRAM(65) | DILIP SAHA | 78739 | 5919 | 25/25 |
| 31 | KHARGRAM(66) | MITALI MAL | 77748 | 9333 | 15/15 |
| 32 | BURWAN(67) | SUKHEN KUMAR BAGDI | 91661 | 22300 | 13/13 |
| 33 | KANDI(68) | GARGI DAS GHOSH | 73355 | 10335 | 14/14 |
| 34 | BELDANGA(71) | BHARAT KUMAR JHAWAR | 72872 | 13208 | 16/16 |
| 35 | BAHARAMPUR(72) | SUBRATA MAITRA (KANCHAN) | 91088 | 17548 | 17/17 |
| 36 | NAKASHIPARA(81) | SANTANU DEY | 100600 | 17327 | 13/13 |
| 37 | KRISHNANAGAR UTTAR(83) | TARAK NATH CHATTERJEE | 133211 | 78361 | 14/14 |
| 38 | KRISHNANAGAR DAKSHIN(85) | SADHAN GHOSH | 102862 | 27801 | 14/14 |
| 39 | KRISHNAGANJ(88) | SUKANTA BISWAS | 139838 | 60899 | 15/15 |
| 40 | RANAGHAT DAKSHIN(90) | ASHIM KUMAR BISWAS | 140010 | 64464 | 17/17 |
| 41 | CHAKDAHA(91) | BANKIM CHANDRA GHOSH | 115433 | 36945 | 22/22 |
| 42 | BANGAON UTTAR(95) | ASHOK KIRTANIA | 119317 | 40670 | 21/21 |
| 43 | GAIGHATA(97) | SUBRATA THAKUR | 121322 | 47683 | 20/20 |
| 44 | HABRA(100) | DEBDAS MONDAL | 104645 | 31462 | 19/19 |
| 45 | ASHOKNAGAR(101) | DR. SUMAY HIRA | 96807 | 9408 | 21/21 |
| 46 | BIJPUR(103) | SUDIPTA DAS | 71799 | 13343 | 10/10 |
| 47 | NAIHATI(104) | SUMITRO CHATTERJEE | 77484 | 10430 | 12/12 |
| 48 | BHATPARA(105) | PAWAN KUMAR SINGH | 61683 | 22807 | 12/12 |
| 49 | KHARDAHA(109) | KALYAN CHAKRABORTI | 97752 | 24486 | 13/13 |
| 50 | BARANAGAR(113) | SAJAL GHOSH | 81730 | 16956 | 13/13 |
| 51 | BIDHANNAGAR(116) | SHARADWAT MUKHERJEE | 97979 | 37330 | 16/16 |
| 52 | BARASAT(119) | SANKAR CHATTERJEE | 122171 | 34558 | 23/23 |
| 53 | SANDESHKHALI(123) | SANAT SARDAR | 107189 | 17510 | 20/20 |
| 54 | HINGALGANJ(126) | REKHA PATRA | 100207 | 5421 | 19/19 |
| 55 | GOSABA(127) | BIKARNA NASKAR | 108492 | 16100 | 21/21 |
| 56 | KAKDWIP(131) | DIPANKAR JANA | 109373 | 4760 | 22/22 |
| 57 | SAGAR(132) | SUMANTA MANDAL | 127802 | 7881 | 22/22 |
| 58 | SONARPUR DAKSHIN(147) | RUPA GANGULY | 128970 | 35782 | 21/21 |
| 59 | BEHALA PURBA(153) | SANKAR SIKDER | 115502 | 25137 | 23/23 |
| 60 | RASHBEHARI(160) | DASGUPTA SWAPAN | 74123 | 20865 | 20/20 |
| 61 | JORASANKO(165) | VIJAY OJHA | 52868 | 5797 | 22/22 |
| 62 | SHYAMPUKUR(166) | PURNIMA CHAKRABORTY | 60248 | 14633 | 21/21 |
| 63 | MANIKTALA(167) | TAPAS ROY | 76370 | 15644 | 20/20 |
| 64 | KASHIPUR-BELGACHHIA(168) | RITESH TIWARI | 68368 | 1651 | 21/21 |
| 65 | HOWRAH UTTAR(170) | UMESH RAI | 67539 | 11250 | 18/18 |
| 66 | SHIBPUR(172) | RUDRANIL GHOSH | 89615 | 16058 | 20/20 |
| 67 | SHYAMPUR(179) | DR. HIRANMOY CHATTOPADHYAYA (HIRAAN) | 125651 | 22260 | 18/18 |
| 68 | AMTA(181) | AMIT SAMANTA | 104649 | 4454 | 20/20 |
| 69 | JAGATBALLAVPUR(183) | ANUPAM GHOSH | 115608 | 6671 | 19/19 |
| 70 | SREERAMPUR(186) | BHASKAR BHATTACHARYA | 85644 | 8685 | 21/21 |
| 71 | CHAMPDANI(187) | DILIP SINGH | 93704 | 3026 | 26/26 |
| 72 | SINGUR(188) | ARUP KUMAR DAS | 113008 | 21438 | 22/22 |
| 73 | CHUNCHURA(190) | SUBIR NAG | 137704 | 43435 | 28/28 |
| 74 | BALAGARH(191) | SUMANA SARKAR | 125624 | 41914 | 13/13 |
| 75 | PANDUA(192) | TUSAR KUMAR MAJUMDAR | 101349 | 5228 | 13/13 |
| 76 | SAPTAGRAM(193) | SWARAJ GHOSH | 102414 | 23289 | 12/12 |
| 77 | PURSURAH(199) | BIMAN GHOSH | 138821 | 53453 | 15/15 |
| 78 | ARAMBAG(200) | BAG HEMANTA | 123000 | 28959 | 24/24 |
| 79 | GOGHAT(201) | PRASANTA DIGAR | 134498 | 49582 | 24/24 |
| 80 | TAMLUK(203) | HARE KRISHNA BERA | 136566 | 34729 | 15/15 |
| 81 | PANSKURA PURBA(204) | SUBRATA MAITY(RANA) | 109264 | 17903 | 12/12 |
| 82 | MOYNA(206) | ASHOKE DINDA | 127166 | 16241 | 17/17 |
| 83 | NANDAKUMAR(207) | KHANRA NIRMAL | 131476 | 30603 | 15/15 |
| 84 | CHANDIPUR(211) | PIJUSH KANTI DAS | 126047 | 20270 | 13/13 |
| 85 | RAMNAGAR(217) | DR. CHANDRA SEKHAR MONDAL | 131808 | 26939 | 26/26 |
| 86 | EGRA(218) | ADHIKARI DIBYENDU | 142670 | 25692 | 18/18 |
| 87 | DANTAN(219) | AJIT KUMAR JANA | 110259 | 10376 | 19/19 |
| 88 | NAYAGRAM(220) | AMIYA KISKU | 100857 | 6424 | 21/21 |
| 89 | GOPIBALLAVPUR(221) | RAJESH MAHATA | 114683 | 26675 | 25/25 |
| 90 | JHARGRAM(222) | LAKSHMI KANTA SAU | 120877 | 38147 | 24/24 |
| 91 | KESHIARY(223) | BHADRA HEMRAM | 113713 | 15887 | 22/22 |
| 92 | NARAYANGARH(225) | GIRI RAMAPRASAD | 116050 | 20367 | 22/22 |
| 93 | SABANG(226) | AMAL KUMAR PANDA | 127783 | 11136 | 27/27 |
| 94 | DEBRA(229) | SUBHASHIS OM | 114463 | 28801 | 18/18 |
| 95 | DASPUR(230) | TAPAN KUMAR DUTTA | 133071 | 32134 | 20/20 |
| 96 | GHATAL(231) | SITAL KAPAT | 131550 | 37657 | 19/19 |
| 97 | CHANDRAKONA(232) | SUKANTA DOLUI | 140517 | 33481 | 19/19 |
| 98 | GARBETA(233) | PRADIP LODHA | 113752 | 26225 | 18/18 |
| 99 | SALBONI(234) | BIMAN MAHATA | 132856 | 15243 | 18/18 |
| 100 | MEDINIPUR(236) | SANKAR KUMAR GUCHHAIT | 133041 | 38747 | 21/21 |
| 101 | BINPUR(237) | DR. PRANAT TUDU | 107238 | 22977 | 22/22 |
| 102 | BANDWAN(238) | LABSEN BASKEY | 134080 | 29577 | 20/20 |
| 103 | BALARAMPUR(239) | JALADHAR MAHATO | 118421 | 35051 | 22/22 |
| 104 | BAGHMUNDI(240) | RAHIDAS MAHATO | 112663 | 40817 | 22/22 |
| 105 | JOYPUR(241) | BISWAJIT MAHATO | 104668 | 22218 | 24/24 |
| 106 | PURULIA(242) | SUDIP KUMAR MUKHERJEE | 128454 | 49253 | 22/22 |
| 107 | MANBAZAR(243) | MAYNA MURMU | 120487 | 27283 | 16/16 |
| 108 | KASHIPUR(244) | KAMALA KANTA HANSDA | 106571 | 21276 | 16/16 |
| 109 | PARA(245) | NADIAR CHAND BOURI | 113488 | 33721 | 23/23 |
| 110 | RAGHUNATHPUR(246) | MAMONI BAURI | 127628 | 44059 | 16/16 |
| 111 | SALTORA(247) | CHANDANA BAURI | 115180 | 32135 | 15/15 |
| 112 | CHHATNA(248) | SATYANARAYAN MUKHOPADHYAY | 125972 | 47174 | 23/23 |
| 113 | RANIBANDH(249) | KSHUDIRAM TUDU | 131145 | 52269 | 19/19 |
| 114 | RAIPUR(250) | KSHETRAMOHAN HANSDA | 111443 | 28742 | 14/14 |
| 115 | TALDANGRA(251) | SOUVIK PATRA | 124537 | 50073 | 18/18 |
| 116 | BANKURA(252) | NILADRI SEKHAR DANA | 136992 | 54177 | 24/24 |
| 117 | BARJORA(253) | BILLESWAR SINHA | 125419 | 41310 | 23/23 |
| 118 | ONDA(254) | AMARNATH SHAKHA | 128296 | 31723 | 23/23 |
| 119 | BISHNUPUR(255) | SHUKLA CHATTERJEE | 111082 | 30605 | 19/19 |
| 120 | INDUS(257) | NIRMAL KUMAR DHARA | 108733 | 900 | 22/22 |
| 121 | SONAMUKHI(258) | DIBAKAR GHARAMI | 115549 | 29410 | 21/21 |
| 122 | BARDHAMAN DAKSHIN(260) | MOUMITA BISWAS MISRA | 107754 | 30470 | 18/18 |
| 123 | RAINA(261) | SUBHASH PATRA | 103487 | 834 | 14/14 |
| 124 | JAMALPUR(262) | ARUN HALDER | 99936 | 11178 | 14/14 |
| 125 | MONTESWAR(263) | SAIKAT PANJA | 96559 | 14798 | 21/21 |
| 126 | KALNA(264) | SIDDHARTHA MAJUMDAR | 110790 | 28630 | 21/21 |
| 127 | MEMARI(265) | MANAB GUHA | 106428 | 7106 | 15/15 |
| 128 | BHATAR(267) | KARFA SOUMEN | 98820 | 6528 | 14/14 |
| 129 | PURBASTHALI DAKSHIN(268) | PRAN KRISHNA TAPADAR | 111004 | 16662 | 20/20 |
| 130 | PURBASTHALI UTTAR(269) | GOPAL CHATTOPADHYAY | 111379 | 30226 | 21/21 |
| 131 | KATWA(270) | KRISHNA GHOSH | 122020 | 35066 | 15/15 |
| 132 | KETUGRAM(271) | ANADI GHOSH | 111104 | 27610 | 16/16 |
| 133 | MANGALKOT(272) | SHISHIR GHOSH | 104020 | 12723 | 18/18 |
| 134 | AUSGRAM(273) | KALITA MAJI | 107692 | 12535 | 16/16 |
| 135 | GALSI(274) | RAJU PATRA | 110640 | 10494 | 20/20 |
| 136 | PANDABESWAR(275) | JITENDRA KUMAR TEWARI | 80501 | 1398 | 13/13 |
| 137 | DURGAPUR PURBA(276) | CHANDRA SEKHAR BANERJEE | 108888 | 30934 | 19/19 |
| 138 | DURGAPUR PASCHIM(277) | LAKSHMAN CHANDRA GHORUI | 114729 | 37598 | 21/21 |
| 139 | RANIGANJ(278) | PARTHA GHOSH | 97416 | 17786 | 20/20 |
| 140 | JAMURIA(279) | DR. BIJAN MUKHERJEE | 90150 | 22514 | 15/15 |
| 141 | ASANSOL DAKSHIN(280) | AGNIMITRA PAUL | 119582 | 40839 | 15/15 |
| 142 | ASANSOL UTTAR(281) | KRISHNENDU MUKHERJEE | 104516 | 11615 | 15/15 |
| 143 | KULTI(282) | AJAY KUMAR PODDAR | 103570 | 26498 | 16/16 |
| 144 | BARABANI(283) | ARIJIT ROY | 91777 | 11722 | 12/12 |
| 145 | DUBRAJPUR(284) | ANUP KUMAR SAHA | 117437 | 27647 | 21/21 |
| 146 | MAYURESWAR(290) | DUDH KUMAR MONDAL | 107056 | 21002 | 20/20 |

