General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 209 - KARGAHAR (Bihar)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | UDAY PRATAP SINGH | Bahujan Samaj Party | 55920 | 258 | 56178 | 25.83 |
| 2 | BASHISTH SINGH | Janata Dal (United) | 91140 | 403 | 91543 | 42.08 |
| 3 | SANTOSH KUMAR MISHRA | Indian National Congress | 38865 | 198 | 39063 | 17.96 |
| 4 | AMIT KUMAR | Rashtriya Sanatan Party | 753 | 1 | 754 | 0.35 |
| 5 | MANTU KUMAR | Lok Shakti Party (Loktantrik) | 788 | 1 | 789 | 0.36 |
| 6 | MAHENDRA PRASAD GUPTA | Communist Party of India | 2339 | 10 | 2349 | 1.08 |
| 7 | RAMESAR NONIYA | Rashtriya Jansambhavna Party | 452 | 1 | 453 | 0.21 |
| 8 | RITESH RANJAN | Jan Suraaj Party | 16113 | 90 | 16203 | 7.45 |
| 9 | GOVARDHAN SINGH | Independent | 2481 | 4 | 2485 | 1.14 |
| 10 | DEEPAK KUMAR | Independent | 464 | 0 | 464 | 0.21 |
| 11 | RAMSUNDAR PAL | Independent | 1185 | 1 | 1186 | 0.55 |
| 12 | SHIV KUMAR SINGH | Independent | 3081 | 0 | 3081 | 1.42 |
| 13 | NOTA | None of the Above | 2984 | 1 | 2985 | 1.37 |
| Total | 216565 | 968 | 217533 |
