General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 223 - AURANGABAD (Bihar)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ANAND SHANKAR SINGH | Indian National Congress | 79761 | 645 | 80406 | 40 |
| 2 | TRIVIKRAM NARAYAN SINGH | Bharatiya Janata Party | 86837 | 363 | 87200 | 43.38 |
| 3 | SHAKTI KUMAR MISHRA | Bahujan Samaj Party | 19682 | 94 | 19776 | 9.84 |
| 4 | NAND KISHOR YADAV | Jan Suraaj Party | 2723 | 32 | 2755 | 1.37 |
| 5 | PRAYAG PASWAN | Socialist Unity Centre Of India (COMMUNIST) | 293 | 4 | 297 | 0.15 |
| 6 | VINAY KUMAR SINGH | Akhil Hind Forward Bloc (Krantikari) | 302 | 0 | 302 | 0.15 |
| 7 | AJIT KUMAR | Independent | 198 | 0 | 198 | 0.1 |
| 8 | ASHISH KUMAR SONI | Independent | 258 | 0 | 258 | 0.13 |
| 9 | DHIRENDRA KUMAR SINGH | Independent | 273 | 0 | 273 | 0.14 |
| 10 | NEHA KUMARI | Independent | 370 | 2 | 372 | 0.19 |
| 11 | BINOD PRASAD CHAUDHARI | Independent | 339 | 1 | 340 | 0.17 |
| 12 | RAM SWARUP PASWAN | Independent | 654 | 4 | 658 | 0.33 |
| 13 | RAMBAHADUR SINGH | Independent | 618 | 0 | 618 | 0.31 |
| 14 | LOKNATH SINGH | Independent | 1335 | 0 | 1335 | 0.66 |
| 15 | SURENDRA PRASAD | Independent | 2854 | 0 | 2854 | 1.42 |
| 16 | NOTA | None of the Above | 3346 | 6 | 3352 | 1.67 |
| Total | 199843 | 1151 | 200994 |
