General Election to Assembly Constituencies: Trends & Results May-2026
Dravida Munnetra Kazhagam (Tamil Nadu)
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | HARBOUR(18) | P K SEKARBABU | 45254 | 11750 | 14/14 |
| 2 | CHEPAUK-THIRUVALLIKENI(19) | UDHAYANIDHI STALIN | 62992 | 7140 | 17/17 |
| 3 | AMBUR(48) | VILWANATHAN. A.C. | 74102 | 7131 | 24/24 |
| 4 | VEPPANAHALLI(54) | SRINIVASAN.P.S | 74691 | 138 | 27/27 |
| 5 | TIRUVANNAMALAI(63) | VELU. E.V | 88273 | 2455 | 23/23 |
| 6 | VANDAVASI(69) | AMBETHKUMAR. S | 63805 | 3333 | 21/21 |
| 7 | VANUR(73) | GOWTHAM D | 68873 | 7034 | 23/23 |
| 8 | VILUPPURAM(74) | LAKSHMANAN R | 72982 | 4119 | 24/24 |
| 9 | ULUNDURPETTAI(77) | VASANTHAVEL G R | 98471 | 2277 | 29/29 |
| 10 | RISHIVANDIYAM(78) | KARTHIKEYAN K | 89711 | 4862 | 25/25 |
| 11 | GUDALUR(109) | DHRAVIDAMANI.M | 65590 | 22833 | 18/18 |
| 12 | COONOOR(110) | M. RAJU | 50470 | 8099 | 18/18 |
| 13 | COIMBATORE (SOUTH)(120) | V SENTHILBALAJI | 59724 | 2271 | 20/20 |
| 14 | POLLACHI(123) | K. NITHYANANDHAN | 62013 | 4627 | 22/22 |
| 15 | VALPARAI(124) | KUTTY (ALIAS) SUDHAKAR. A | 54671 | 9371 | 19/19 |
| 16 | UDUMALAIPETTAI(125) | JAYAKUMAR M. | 68549 | 2882 | 22/22 |
| 17 | MADATHUKULAM(126) | R JAYARAMAKRISHNAN | 70458 | 15968 | 22/22 |
| 18 | ODDANCHATRAM(128) | SAKKARAPANI. R | 93099 | 43249 | 26/26 |
| 19 | ATHOOR(129) | I. PERIASAMY | 106240 | 22368 | 26/26 |
| 20 | DINDIGUL(132) | SENTHILKUMAR. I.P | 74489 | 1131 | 26/26 |
| 21 | VEDASANDUR(133) | SAMINATHAN. T | 84948 | 10063 | 27/27 |
| 22 | ARAVAKURICHI(134) | ELANGO. R | 70827 | 19382 | 22/22 |
| 23 | KULITHALAI(137) | SURIYANUR. A. CHANDRAN | 68138 | 579 | 21/21 |
| 24 | TIRUCHIRAPPALLI (WEST)(140) | K.N.NEHRU | 88235 | 4786 | 24/24 |
| 25 | MANACHANALLUR(144) | KATHIRAVAN. S | 81447 | 12364 | 22/22 |
| 26 | KUNNAM(148) | SIVASANKAR. S.S | 87237 | 15557 | 25/25 |
| 27 | TITTAKUDI(151) | GANESAN C.V | 63106 | 2629 | 21/21 |
| 28 | KURINJIPADI(156) | M.R.K.PANNEERSELVAM | 76695 | 7589 | 20/20 |
| 29 | CHIDAMBARAM(158) | THAMIMUN ANSARI. M | 69739 | 5747 | 24/24 |
| 30 | SIRKAZHI(160) | SENTHILSELVAN.R | 71449 | 11417 | 23/23 |
| 31 | POOMPUHAR(162) | NIVEDHA M MURUGAN | 81096 | 8260 | 25/25 |
| 32 | NAGAPATTINAM(163) | M.H.JAWAHIRULLAH | 56305 | 9781 | 19/19 |
| 33 | THIRUVARUR(168) | KALAIVANAN POONDI K | 93408 | 18148 | 25/25 |
| 34 | THIRUVIDAIMARUDUR(170) | GOVI.CHEZHIAAN | 79951 | 14116 | 25/25 |
| 35 | THIRUVAIYARU(173) | DURAI. CHANDRASEKARAN | 80425 | 8555 | 25/25 |
| 36 | ORATHANADU(175) | R. VAITHILINGAM | 86759 | 35028 | 24/24 |
| 37 | PATTUKKOTTAI(176) | ANNADURAI K | 65963 | 13754 | 24/24 |
| 38 | PERAVURANI(177) | ASHOKKUMAR. N | 60919 | 3162 | 21/21 |
| 39 | PUDUKKOTTAI(180) | V. MUTHURAJA | 66825 | 1867 | 22/22 |
| 40 | THIRUMAYAM(181) | REGUPATHY.S | 58201 | 1492 | 22/22 |
| 41 | ALANGUDI(182) | SIVA.V.MEYYANATHAN | 64929 | 12977 | 21/21 |
| 42 | THIRUMANGALAM(196) | MANIMARAN.M | 88291 | 23807 | 26/26 |
| 43 | ANDIPATTI(198) | MAHARAJAN.A | 74324 | 9554 | 25/25 |
| 44 | BODINAYAKANUR(200) | PANNEERSELVAM.O | 85206 | 6805 | 25/25 |
| 45 | SATTUR(204) | KADARKARAIRAJ. A | 62060 | 5989 | 21/21 |
| 46 | ARUPPUKKOTTAI(207) | RAMACHANDRAN. K.K.S.S.R | 65104 | 4943 | 20/20 |
| 47 | TIRUCHULI(208) | THANGAM THENARASU | 75085 | 13485 | 23/23 |
| 48 | PARAMAKUDI(209) | ADVOCATE. KATHIRAVAN. K.K | 59161 | 3548 | 25/25 |
| 49 | RAMANATHAPURAM(211) | KATHARBATCHA MUTHURAMALINGAM | 89137 | 12459 | 31/31 |
| 50 | MUDHUKULATHUR(212) | R.S.RAJAKANNAPPAN | 68003 | 16598 | 31/31 |
| 51 | VILATHIKULAM(213) | MARKANDAYAN G V | 58395 | 8228 | 20/20 |
| 52 | TIRUCHENDUR(215) | ANITHA R. RADHAKRISHNAN | 72723 | 5872 | 22/22 |
| 53 | KOVILPATTI(218) | KARUNANITHI.K | 61643 | 843 | 25/25 |
| 54 | VASUDEVANALLUR(220) | E. RAJA | 63045 | 6583 | 23/23 |
| 55 | KADAYANALLUR(221) | RAJENDRAN. T. M | 79832 | 6253 | 27/27 |
| 56 | TENKASI(222) | DR.KALAI KATHIRAVAN | 79699 | 10299 | 26/26 |
| 57 | ALANGULAM(223) | PAUL MANOJ PANDIAN | 69170 | 7798 | 25/25 |
| 58 | PALAYAMKOTTAI(226) | M.ABDUL WAHAB | 79744 | 13805 | 22/22 |
| 59 | NAGERCOIL(230) | AUSTIN | 69880 | 7570 | 23/23 |

